Japan > Hokkaido Area > Monbetsu
Sunrise and Sunset/Tides
Sunrise and Sunset
| abashiri | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2025/12/29 | Sunrise | 06:57 |
| 2025/12/29 | Sunset | 15:53 |
| 2025/12/30 | Sunrise | 06:57 |
| 2025/12/30 | Sunset | 15:53 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| abashiri | ||
| Date | Time | Tide Level |
|---|---|---|
| 2025/12/29 | 01:37 | 57 cm |
| 2025/12/29 | 08:36 | 97 cm |
| 2025/12/29 | 16:49 | 49 cm |
| 2025/12/30 | 09:04 | 107 cm |
| 2025/12/30 | 17:55 | 32 cm |
