Japan > Hokkaido Area > Monbetsu
Sunrise and Sunset/Tides
Sunrise and Sunset
| abashiri | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/09/25 | Sunrise | 05:13 |
| 2026/09/25 | Sunset | 17:16 |
| 2026/09/26 | Sunrise | 05:14 |
| 2026/09/26 | Sunset | 17:14 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| abashiri | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/09/25 | 01:10 | 100 cm |
| 2026/09/25 | 08:08 | 33 cm |
| 2026/09/25 | 14:33 | 80 cm |
| 2026/09/25 | 19:51 | 55 cm |
| 2026/09/26 | 02:05 | 100 cm |
| 2026/09/26 | 08:32 | 38 cm |
| 2026/09/26 | 14:33 | 85 cm |
| 2026/09/26 | 20:32 | 43 cm |
