Japan > Tokai Area > Toba
Sunrise and Sunset/Tides
Sunrise and Sunset
| toba | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/08/23 | Sunrise | 05:19 |
| 2026/08/23 | Sunset | 18:31 |
| 2026/08/24 | Sunrise | 05:20 |
| 2026/08/24 | Sunset | 18:30 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| toba | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/08/23 | 00:27 | 157 cm |
| 2026/08/23 | 08:48 | 80 cm |
| 2026/08/23 | 16:20 | 175 cm |
| 2026/08/23 | 21:39 | 134 cm |
| 2026/08/24 | 02:38 | 161 cm |
| 2026/08/24 | 09:46 | 69 cm |
| 2026/08/24 | 16:52 | 186 cm |
| 2026/08/24 | 22:22 | 121 cm |
