Japan > Tokai Area > Toba
Sunrise and Sunset/Tides
Sunrise and Sunset
| toba | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/09 | Sunrise | 06:44 |
| 2026/02/09 | Sunset | 17:30 |
| 2026/02/10 | Sunrise | 06:43 |
| 2026/02/10 | Sunset | 17:31 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| toba | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/09 | 03:30 | 76 cm |
| 2026/02/09 | 09:40 | 162 cm |
| 2026/02/09 | 16:34 | 57 cm |
| 2026/02/09 | 23:12 | 123 cm |
| 2026/02/10 | 04:00 | 95 cm |
| 2026/02/10 | 10:10 | 150 cm |
| 2026/02/10 | 17:54 | 63 cm |
