Japan > Tokai Area > Toba
Sunrise and Sunset/Tides
Sunrise and Sunset
| toba | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/23 | Sunrise | 06:30 |
| 2026/02/23 | Sunset | 17:43 |
| 2026/02/24 | Sunrise | 06:28 |
| 2026/02/24 | Sunset | 17:44 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| toba | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/23 | 02:56 | 60 cm |
| 2026/02/23 | 09:02 | 175 cm |
| 2026/02/23 | 15:43 | 31 cm |
| 2026/02/23 | 22:13 | 150 cm |
| 2026/02/24 | 03:27 | 83 cm |
| 2026/02/24 | 09:30 | 164 cm |
| 2026/02/24 | 16:44 | 40 cm |
| 2026/02/24 | 23:32 | 135 cm |
