Japan > Shikoku Area > Imabari
Sunrise and Sunset/Tides
Sunrise and Sunset
| imabari | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/01/08 | Sunrise | 07:14 |
| 2026/01/08 | Sunset | 17:15 |
| 2026/01/09 | Sunrise | 07:14 |
| 2026/01/09 | Sunset | 17:16 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| imabari | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/01/08 | 01:30 | 289 cm |
| 2026/01/08 | 07:45 | 42 cm |
| 2026/01/08 | 14:21 | 325 cm |
| 2026/01/08 | 20:29 | 96 cm |
| 2026/01/09 | 02:16 | 278 cm |
| 2026/01/09 | 08:22 | 67 cm |
| 2026/01/09 | 14:52 | 313 cm |
| 2026/01/09 | 21:11 | 94 cm |
