Japan > Shikoku Area > Matsuyama
Sunrise and Sunset/Tides
Sunrise and Sunset
| matsuyama | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2025/12/17 | Sunrise | 07:08 |
| 2025/12/17 | Sunset | 17:03 |
| 2025/12/18 | Sunrise | 07:08 |
| 2025/12/18 | Sunset | 17:03 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| matsuyama | ||
| Date | Time | Tide Level |
|---|---|---|
| 2025/12/17 | 01:07 | 55 cm |
| 2025/12/17 | 07:58 | 296 cm |
| 2025/12/17 | 13:52 | 135 cm |
| 2025/12/17 | 19:16 | 261 cm |
| 2025/12/18 | 01:42 | 40 cm |
| 2025/12/18 | 08:35 | 310 cm |
| 2025/12/18 | 14:31 | 130 cm |
| 2025/12/18 | 19:51 | 266 cm |
