Japan > Kyushu, Okinawa Area > Amami
Sunrise and Sunset/Tides
Sunrise and Sunset
| naze | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/07/15 | Sunrise | 05:34 |
| 2026/07/15 | Sunset | 19:21 |
| 2026/07/16 | Sunrise | 05:35 |
| 2026/07/16 | Sunset | 19:21 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| naze | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/07/15 | 01:23 | 99 cm |
| 2026/07/15 | 07:05 | 221 cm |
| 2026/07/15 | 13:50 | -2 cm |
| 2026/07/15 | 20:28 | 211 cm |
| 2026/07/16 | 02:08 | 91 cm |
| 2026/07/16 | 07:54 | 223 cm |
| 2026/07/16 | 14:34 | 5 cm |
| 2026/07/16 | 21:06 | 211 cm |
