Japan > Kyushu, Okinawa Area > Amami
Sunrise and Sunset/Tides
Sunrise and Sunset
| naze | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/10/13 | Sunrise | 06:21 |
| 2026/10/13 | Sunset | 17:55 |
| 2026/10/14 | Sunrise | 06:22 |
| 2026/10/14 | Sunset | 17:54 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| naze | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/10/13 | 01:59 | 24 cm |
| 2026/10/13 | 08:26 | 197 cm |
| 2026/10/13 | 14:08 | 79 cm |
| 2026/10/13 | 19:55 | 203 cm |
| 2026/10/14 | 02:29 | 27 cm |
| 2026/10/14 | 08:59 | 187 cm |
| 2026/10/14 | 14:35 | 90 cm |
| 2026/10/14 | 20:20 | 196 cm |
