Meteorological Information(last 12 hours)Time of Observation  2025/10/31 17:55
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure | 
| 2025/10/31 | 17:55 | SE | 4 m | 1019 hPa | 
| 2025/10/31 | 17:25 | SSE | 5 m | 1019 hPa | 
| 2025/10/31 | 16:55 | SSE | 4 m | 1020 hPa | 
| 2025/10/31 | 16:25 | S | 4 m | 1020 hPa | 
| 2025/10/31 | 15:55 | SSE | 6 m | 1020 hPa | 
| 2025/10/31 | 15:25 | S | 4 m | 1020 hPa | 
| 2025/10/31 | 14:55 | S | 4 m | 1020 hPa | 
| 2025/10/31 | 14:25 | S | 4 m | 1020 hPa | 
| 2025/10/31 | 13:55 | S | 5 m | 1020 hPa | 
| 2025/10/31 | 13:25 | S | 5 m | 1020 hPa | 
| 2025/10/31 | 12:55 | S | 6 m | 1021 hPa | 
| 2025/10/31 | 12:25 | S | 3 m | 1021 hPa | 
| 2025/10/31 | 11:55 | SSE | 4 m | 1022 hPa | 
| 2025/10/31 | 11:25 | SSE | 4 m | 1022 hPa | 
| 2025/10/31 | 10:55 | S | 4 m | 1023 hPa | 
| 2025/10/31 | 10:25 | S | 5 m | 1023 hPa | 
| 2025/10/31 | 09:55 | SSE | 4 m | 1023 hPa | 
| 2025/10/31 | 09:25 | SSE | 4 m | 1023 hPa | 
| 2025/10/31 | 08:55 | SSE | 4 m | 1023 hPa | 
| 2025/10/31 | 08:25 | SSE | 4 m | 1023 hPa | 
| 2025/10/31 | 07:55 | - | CALM | 1024 hPa | 
| 2025/10/31 | 07:25 | S | 3 m | 1024 hPa | 
| 2025/10/31 | 06:55 | S | 3 m | 1023 hPa | 
| 2025/10/31 | 06:25 | SSW | 3 m | 1023 hPa | 
| 2025/10/31 | 05:55 | - | CALM | 1023 hPa | 
 
Back