Meteorological Information(last 12 hours)Time of Observation  2025/10/31 16:55
| Date | Time | Wind Direction | Wind Speed | 
| 2025/10/31 | 16:55 | S | 5 m | 
| 2025/10/31 | 16:25 | S | 5 m | 
| 2025/10/31 | 15:55 | S | 5 m | 
| 2025/10/31 | 15:25 | SSE | 6 m | 
| 2025/10/31 | 14:55 | S | 6 m | 
| 2025/10/31 | 14:25 | S | 5 m | 
| 2025/10/31 | 13:55 | SSW | 3 m | 
| 2025/10/31 | 13:25 | E | 2 m | 
| 2025/10/31 | 12:55 | ESE | 2 m | 
| 2025/10/31 | 12:25 | NE | 2 m | 
| 2025/10/31 | 11:55 | - | CALM | 
| 2025/10/31 | 11:25 | - | CALM | 
| 2025/10/31 | 10:55 | - | CALM | 
| 2025/10/31 | 10:25 | - | CALM | 
| 2025/10/31 | 09:55 | - | CALM | 
| 2025/10/31 | 09:25 | WSW | 2 m | 
| 2025/10/31 | 08:55 | W | 2 m | 
| 2025/10/31 | 08:25 | W | 2 m | 
| 2025/10/31 | 07:55 | W | 4 m | 
| 2025/10/31 | 07:25 | W | 4 m | 
| 2025/10/31 | 06:55 | W | 4 m | 
| 2025/10/31 | 06:25 | W | 4 m | 
| 2025/10/31 | 05:55 | W | 3 m | 
| 2025/10/31 | 05:25 | W | 4 m | 
| 2025/10/31 | 04:55 | WNW | 4 m | 
 
Back