Meteorological Information(last 12 hours)Time of Observation  2025/11/01 08:25
| Date | Time | Wind Direction | Wind Speed | 
| 2025/11/01 | 08:25 | SW | 7 m | 
| 2025/11/01 | 07:55 | SW | 5 m | 
| 2025/11/01 | 07:25 | WSW | 6 m | 
| 2025/11/01 | 06:55 | WNW | 2 m | 
| 2025/11/01 | 06:25 | W | 4 m | 
| 2025/11/01 | 05:55 | W | 6 m | 
| 2025/11/01 | 05:25 | WSW | 9 m | 
| 2025/11/01 | 04:55 | WNW | 4 m | 
| 2025/11/01 | 04:25 | WSW | 15 m | 
| 2025/11/01 | 03:55 | SW | 18 m | 
| 2025/11/01 | 03:25 | SW | 21 m | 
| 2025/11/01 | 02:55 | SW | 23 m | 
| 2025/11/01 | 02:25 | SW | 21 m | 
| 2025/11/01 | 01:55 | SW | 21 m | 
| 2025/11/01 | 01:25 | SSW | 20 m | 
| 2025/11/01 | 00:55 | SSW | 22 m | 
| 2025/11/01 | 00:25 | S | 21 m | 
| 2025/10/31 | 23:55 | SSW | 21 m | 
| 2025/10/31 | 23:25 | SSE | 16 m | 
| 2025/10/31 | 22:55 | S | 24 m | 
| 2025/10/31 | 22:25 | SSE | 18 m | 
| 2025/10/31 | 21:55 | ESE | 22 m | 
| 2025/10/31 | 21:25 | ESE | 17 m | 
| 2025/10/31 | 20:55 | E | 14 m | 
| 2025/10/31 | 20:25 | E | 12 m | 
 
Back