Uragasuidou_center_first_aisss
Meteorological Information(last 12 hours)Time of Observation 2026/10/17 11:25


| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/10/17 | 11:25 | NE | 7 m | CALM |
| 2026/10/17 | 10:55 | NE | 7 m | CALM |
| 2026/10/17 | 10:25 | E | 5 m | CALM |
| 2026/10/17 | 09:55 | E | 5 m | CALM |
| 2026/10/17 | 09:25 | E | 6 m | CALM |
| 2026/10/17 | 08:55 | E | 8 m | CALM |
| 2026/10/17 | 08:25 | E | 7 m | CALM |
| 2026/10/17 | 07:55 | ENE | 7 m | CALM |
| 2026/10/17 | 07:25 | ENE | 9 m | CALM |
| 2026/10/17 | 06:55 | ENE | 8 m | CALM |
| 2026/10/17 | 06:25 | ENE | 7 m | CALM |
| 2026/10/17 | 05:55 | ENE | 7 m | CALM |
| 2026/10/17 | 05:25 | ENE | 7 m | CALM |
| 2026/10/17 | 04:55 | ENE | 5 m | CALM |
| 2026/10/17 | 04:25 | ENE | 4 m | CALM |
| 2026/10/17 | 03:55 | ENE | 6 m | CALM |
| 2026/10/17 | 03:25 | NE | 8 m | CALM |
| 2026/10/17 | 02:55 | NNE | 8 m | CALM |
| 2026/10/17 | 02:25 | N | 8 m | CALM |
| 2026/10/17 | 01:55 | N | 7 m | CALM |
| 2026/10/17 | 01:25 | N | 8 m | CALM |
| 2026/10/17 | 00:55 | NNE | 3 m | CALM |
| 2026/10/17 | 00:25 | NE | 2 m | CALM |
| 2026/10/16 | 23:55 | NE | 2 m | CALM |
| 2026/10/16 | 23:25 | E | 2 m | CALM |
