Uragasuidou_center_first_aisss
Meteorological Information(last 12 hours)Time of Observation 2026/11/10 00:25


| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/11/10 | 00:25 | NNE | 11 m | CALM |
| 2026/11/09 | 23:55 | NE | 11 m | CALM |
| 2026/11/09 | 23:25 | NNE | 10 m | CALM |
| 2026/11/09 | 22:55 | NE | 10 m | CALM |
| 2026/11/09 | 22:25 | NE | 11 m | 0.5 m |
| 2026/11/09 | 21:55 | NNE | 12 m | CALM |
| 2026/11/09 | 21:25 | NNE | 12 m | CALM |
| 2026/11/09 | 20:55 | NNE | 12 m | CALM |
| 2026/11/09 | 20:25 | NNE | 12 m | CALM |
| 2026/11/09 | 19:55 | NE | 11 m | CALM |
| 2026/11/09 | 19:25 | NE | 10 m | CALM |
| 2026/11/09 | 18:55 | NNE | 11 m | CALM |
| 2026/11/09 | 18:25 | NNE | 11 m | CALM |
| 2026/11/09 | 17:55 | NNE | 11 m | 0.6 m |
| 2026/11/09 | 17:25 | NNE | 12 m | 0.6 m |
| 2026/11/09 | 16:55 | NNE | 11 m | 0.6 m |
| 2026/11/09 | 16:25 | NNE | 11 m | 0.6 m |
| 2026/11/09 | 15:55 | N | 11 m | 0.5 m |
| 2026/11/09 | 15:25 | NNE | 11 m | 0.5 m |
| 2026/11/09 | 14:55 | NNE | 11 m | 0.5 m |
| 2026/11/09 | 14:25 | NNE | 10 m | CALM |
| 2026/11/09 | 13:55 | NE | 10 m | 0.5 m |
| 2026/11/09 | 13:25 | NNE | 11 m | 0.5 m |
| 2026/11/09 | 12:55 | NNE | 12 m | 0.5 m |
| 2026/11/09 | 12:25 | NNE | 12 m | 0.6 m |
