Uragasuidou_center_first_aisss
Meteorological Information(last 12 hours)Time of Observation 2025/11/14 23:55


| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2025/11/14 | 23:55 | NE | 5 m | CALM |
| 2025/11/14 | 23:25 | NE | 3 m | CALM |
| 2025/11/14 | 22:55 | - | CALM | CALM |
| 2025/11/14 | 22:25 | NE | 2 m | CALM |
| 2025/11/14 | 21:55 | ENE | 2 m | CALM |
| 2025/11/14 | 21:25 | NE | 3 m | CALM |
| 2025/11/14 | 20:55 | NE | 3 m | CALM |
| 2025/11/14 | 20:25 | NE | 3 m | CALM |
| 2025/11/14 | 19:55 | ENE | 4 m | CALM |
| 2025/11/14 | 19:25 | E | 3 m | CALM |
| 2025/11/14 | 18:55 | ENE | 3 m | CALM |
| 2025/11/14 | 18:25 | ENE | 4 m | CALM |
| 2025/11/14 | 17:55 | E | 4 m | CALM |
| 2025/11/14 | 17:25 | E | 5 m | CALM |
| 2025/11/14 | 16:55 | E | 5 m | CALM |
| 2025/11/14 | 16:25 | E | 5 m | CALM |
| 2025/11/14 | 15:55 | ENE | 4 m | CALM |
| 2025/11/14 | 15:25 | NE | 4 m | CALM |
| 2025/11/14 | 14:55 | N | 3 m | CALM |
| 2025/11/14 | 14:25 | NNE | 3 m | CALM |
| 2025/11/14 | 13:55 | NNE | 4 m | CALM |
| 2025/11/14 | 13:25 | NNE | 4 m | CALM |
| 2025/11/14 | 12:55 | NNE | 4 m | CALM |
| 2025/11/14 | 12:25 | NNE | 2 m | CALM |
| 2025/11/14 | 11:55 | NE | 3 m | CALM |
