Uragasuidou_center_first_aisss
Meteorological Information(last 12 hours)Time of Observation 2026/01/21 17:25


| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/01/21 | 17:25 | - | CALM | CALM |
| 2026/01/21 | 16:55 | - | CALM | CALM |
| 2026/01/21 | 16:25 | N | 2 m | CALM |
| 2026/01/21 | 15:55 | NW | 2 m | CALM |
| 2026/01/21 | 15:25 | NNE | 3 m | CALM |
| 2026/01/21 | 14:55 | N | 3 m | CALM |
| 2026/01/21 | 14:25 | NNE | 4 m | CALM |
| 2026/01/21 | 13:55 | NNE | 5 m | CALM |
| 2026/01/21 | 13:25 | NNE | 5 m | CALM |
| 2026/01/21 | 12:55 | NNE | 7 m | CALM |
| 2026/01/21 | 12:25 | NNE | 8 m | 0.5 m |
| 2026/01/21 | 11:55 | NNE | 9 m | 0.5 m |
| 2026/01/21 | 11:25 | NNE | 10 m | 0.7 m |
| 2026/01/21 | 10:55 | NNE | 11 m | 0.7 m |
| 2026/01/21 | 10:25 | NNE | 11 m | 0.7 m |
| 2026/01/21 | 09:55 | NNE | 12 m | 0.8 m |
| 2026/01/21 | 09:25 | NE | 12 m | 0.6 m |
| 2026/01/21 | 08:55 | NE | 13 m | 0.6 m |
| 2026/01/21 | 08:25 | NNE | 12 m | 0.6 m |
| 2026/01/21 | 07:55 | NNE | 12 m | 0.6 m |
| 2026/01/21 | 07:25 | NNE | 12 m | 0.7 m |
| 2026/01/21 | 06:55 | NNE | 13 m | 0.6 m |
| 2026/01/21 | 06:25 | NNE | 13 m | 0.5 m |
| 2026/01/21 | 05:55 | NNE | 12 m | 0.6 m |
| 2026/01/21 | 05:25 | NNE | 12 m | 0.5 m |
