Uragasuidou_center_first_aisss
Meteorological Information(last 12 hours)Time of Observation 2026/01/25 08:55


| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/01/25 | 08:55 | NE | 7 m | 0.5 m |
| 2026/01/25 | 08:25 | NE | 7 m | 0.5 m |
| 2026/01/25 | 07:55 | NNE | 8 m | 0.5 m |
| 2026/01/25 | 07:25 | NNE | 8 m | 0.5 m |
| 2026/01/25 | 06:55 | N | 10 m | 0.5 m |
| 2026/01/25 | 06:25 | N | 10 m | 0.5 m |
| 2026/01/25 | 05:55 | N | 9 m | 0.6 m |
| 2026/01/25 | 05:25 | N | 9 m | 0.6 m |
| 2026/01/25 | 04:55 | NNE | 7 m | 0.6 m |
| 2026/01/25 | 04:25 | NNE | 5 m | 0.6 m |
| 2026/01/25 | 03:55 | NE | 4 m | 0.6 m |
| 2026/01/25 | 03:25 | ENE | 4 m | 0.6 m |
| 2026/01/25 | 02:55 | NNE | 4 m | 0.7 m |
| 2026/01/25 | 02:25 | NNE | 4 m | 0.6 m |
| 2026/01/25 | 01:55 | NE | 3 m | 0.6 m |
| 2026/01/25 | 01:25 | NNE | 3 m | 0.5 m |
| 2026/01/25 | 00:55 | N | 2 m | 0.5 m |
| 2026/01/25 | 00:25 | NNE | 4 m | 0.5 m |
| 2026/01/24 | 23:55 | N | 6 m | 0.5 m |
| 2026/01/24 | 23:25 | NNW | 6 m | 0.6 m |
| 2026/01/24 | 22:55 | NW | 4 m | 0.5 m |
| 2026/01/24 | 22:25 | WNW | 8 m | 0.6 m |
| 2026/01/24 | 21:55 | W | 9 m | 0.7 m |
| 2026/01/24 | 21:25 | W | 11 m | 0.7 m |
| 2026/01/24 | 20:55 | W | 12 m | 0.9 m |
