Uragasuidou_center_first_aisss
Meteorological Information(last 12 hours)Time of Observation 2026/05/28 14:25


| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/05/28 | 14:25 | S | 4 m | CALM |
| 2026/05/28 | 13:55 | S | 4 m | CALM |
| 2026/05/28 | 13:25 | S | 3 m | CALM |
| 2026/05/28 | 12:55 | SSW | 4 m | CALM |
| 2026/05/28 | 12:25 | SSW | 4 m | CALM |
| 2026/05/28 | 11:55 | SW | 3 m | CALM |
| 2026/05/28 | 11:25 | SW | 3 m | CALM |
| 2026/05/28 | 10:55 | SSW | 2 m | CALM |
| 2026/05/28 | 10:25 | - | CALM | CALM |
| 2026/05/28 | 09:55 | SW | 2 m | CALM |
| 2026/05/28 | 09:25 | SSW | 3 m | CALM |
| 2026/05/28 | 08:55 | S | 3 m | CALM |
| 2026/05/28 | 08:25 | SSW | 3 m | CALM |
| 2026/05/28 | 07:55 | SW | 4 m | CALM |
| 2026/05/28 | 07:25 | SW | 4 m | CALM |
| 2026/05/28 | 06:55 | SSW | 5 m | CALM |
| 2026/05/28 | 06:25 | SSW | 6 m | CALM |
| 2026/05/28 | 05:55 | SSW | 6 m | CALM |
| 2026/05/28 | 05:25 | SSW | 3 m | CALM |
| 2026/05/28 | 04:55 | SSW | 5 m | CALM |
| 2026/05/28 | 04:25 | SSW | 5 m | CALM |
| 2026/05/28 | 03:55 | SSW | 6 m | CALM |
| 2026/05/28 | 03:25 | SSW | 4 m | CALM |
| 2026/05/28 | 02:55 | SSW | 5 m | CALM |
| 2026/05/28 | 02:25 | SSW | 5 m | CALM |
