Uragasuidou_center_first_aisss
Meteorological Information(last 12 hours)Time of Observation 2026/06/22 12:55


| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/06/22 | 12:55 | SSW | 4 m | CALM |
| 2026/06/22 | 12:25 | SSW | 4 m | CALM |
| 2026/06/22 | 11:55 | SSW | 3 m | CALM |
| 2026/06/22 | 11:25 | - | CALM | CALM |
| 2026/06/22 | 10:55 | - | CALM | CALM |
| 2026/06/22 | 10:25 | - | CALM | CALM |
| 2026/06/22 | 09:55 | - | CALM | CALM |
| 2026/06/22 | 09:25 | NNW | 2 m | CALM |
| 2026/06/22 | 08:55 | N | 3 m | CALM |
| 2026/06/22 | 08:25 | - | CALM | CALM |
| 2026/06/22 | 07:55 | - | CALM | CALM |
| 2026/06/22 | 07:25 | - | CALM | CALM |
| 2026/06/22 | 06:55 | - | CALM | 0.5 m |
| 2026/06/22 | 06:25 | - | CALM | 0.6 m |
| 2026/06/22 | 05:55 | - | CALM | 0.5 m |
| 2026/06/22 | 05:25 | NE | 3 m | 0.5 m |
| 2026/06/22 | 04:55 | NE | 4 m | CALM |
| 2026/06/22 | 04:25 | NE | 3 m | CALM |
| 2026/06/22 | 03:55 | NE | 3 m | CALM |
| 2026/06/22 | 03:25 | NE | 4 m | CALM |
| 2026/06/22 | 02:55 | NNE | 5 m | CALM |
| 2026/06/22 | 02:25 | N | 5 m | CALM |
| 2026/06/22 | 01:55 | NNE | 2 m | 0.5 m |
| 2026/06/22 | 01:25 | NE | 2 m | CALM |
| 2026/06/22 | 00:55 | NE | 3 m | CALM |
