Iragosuido_southeast_aisss
Meteorological Information(last 12 hours)Time of Observation 2026/08/17 10:25


| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/08/17 | 10:25 | ESE | 7 m | - |
| 2026/08/17 | 09:55 | E | 7 m | - |
| 2026/08/17 | 09:25 | E | 7 m | - |
| 2026/08/17 | 08:55 | E | 7 m | - |
| 2026/08/17 | 08:25 | E | 7 m | - |
| 2026/08/17 | 07:55 | E | 6 m | - |
| 2026/08/17 | 07:25 | ESE | 7 m | - |
| 2026/08/17 | 06:55 | ESE | 6 m | - |
| 2026/08/17 | 06:25 | ESE | 6 m | - |
| 2026/08/17 | 05:55 | ESE | 6 m | - |
| 2026/08/17 | 05:25 | ESE | 6 m | - |
| 2026/08/17 | 04:55 | SE | 7 m | - |
| 2026/08/17 | 04:25 | ESE | 7 m | - |
| 2026/08/17 | 03:55 | ESE | 7 m | - |
| 2026/08/17 | 03:25 | ESE | 7 m | - |
| 2026/08/17 | 02:55 | ESE | 7 m | - |
| 2026/08/17 | 02:25 | ESE | 6 m | - |
| 2026/08/17 | 01:55 | ESE | 6 m | - |
| 2026/08/17 | 01:25 | ESE | 6 m | - |
| 2026/08/17 | 00:55 | E | 6 m | - |
| 2026/08/17 | 00:25 | ESE | 6 m | - |
| 2026/08/16 | 23:55 | E | 7 m | - |
| 2026/08/16 | 23:25 | E | 7 m | - |
| 2026/08/16 | 22:55 | ESE | 7 m | - |
| 2026/08/16 | 22:25 | E | 7 m | - |
