Iragosuido_southeast_aisss
Meteorological Information(last 12 hours)Time of Observation 2025/12/09 14:25


| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2025/12/09 | 14:25 | WNW | 9 m | CALM |
| 2025/12/09 | 13:55 | WNW | 8 m | CALM |
| 2025/12/09 | 13:25 | WNW | 8 m | CALM |
| 2025/12/09 | 12:55 | WNW | 6 m | CALM |
| 2025/12/09 | 12:25 | WNW | 8 m | CALM |
| 2025/12/09 | 11:55 | WNW | 8 m | CALM |
| 2025/12/09 | 11:25 | NW | 6 m | CALM |
| 2025/12/09 | 10:55 | NW | 6 m | 0.5 m |
| 2025/12/09 | 10:25 | NW | 7 m | 0.5 m |
| 2025/12/09 | 09:55 | NW | 8 m | 0.6 m |
| 2025/12/09 | 09:25 | NW | 8 m | 0.7 m |
| 2025/12/09 | 08:55 | NW | 9 m | 0.5 m |
| 2025/12/09 | 08:25 | NW | 10 m | 0.6 m |
| 2025/12/09 | 07:55 | NW | 10 m | 0.6 m |
| 2025/12/09 | 07:25 | NW | 9 m | 0.7 m |
| 2025/12/09 | 06:55 | NW | 10 m | 0.7 m |
| 2025/12/09 | 06:25 | NW | 11 m | 0.7 m |
| 2025/12/09 | 05:55 | NW | 11 m | 0.6 m |
| 2025/12/09 | 05:25 | NW | 11 m | 0.6 m |
| 2025/12/09 | 04:55 | NW | 12 m | 0.6 m |
| 2025/12/09 | 04:25 | NNW | 11 m | 0.6 m |
| 2025/12/09 | 03:55 | NNW | 11 m | 0.6 m |
| 2025/12/09 | 03:25 | NNW | 10 m | 0.6 m |
| 2025/12/09 | 02:55 | NNW | 13 m | CALM |
| 2025/12/09 | 02:25 | NNW | 12 m | CALM |
