Iragosuido_southeast_aisss
Meteorological Information(last 12 hours)Time of Observation 2026/03/19 19:25


| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/03/19 | 19:25 | W | 13 m | 1.0 m |
| 2026/03/19 | 18:55 | WNW | 13 m | 1.1 m |
| 2026/03/19 | 18:25 | WNW | 13 m | 1.0 m |
| 2026/03/19 | 17:55 | WNW | 12 m | 1.1 m |
| 2026/03/19 | 17:25 | WNW | 13 m | 1.1 m |
| 2026/03/19 | 16:55 | WNW | 14 m | 1.1 m |
| 2026/03/19 | 16:25 | WNW | 12 m | 1.0 m |
| 2026/03/19 | 15:55 | WNW | 13 m | 1.0 m |
| 2026/03/19 | 15:25 | WNW | 11 m | 0.9 m |
| 2026/03/19 | 14:55 | W | 12 m | 0.9 m |
| 2026/03/19 | 14:25 | W | 12 m | 0.9 m |
| 2026/03/19 | 13:55 | W | 11 m | 0.9 m |
| 2026/03/19 | 13:25 | W | 10 m | 1.0 m |
| 2026/03/19 | 12:55 | NW | 11 m | 0.9 m |
| 2026/03/19 | 12:25 | NNW | 14 m | 0.9 m |
| 2026/03/19 | 11:55 | NW | 12 m | 0.9 m |
| 2026/03/19 | 11:25 | NW | 10 m | 0.9 m |
| 2026/03/19 | 10:55 | NNW | 12 m | 1.0 m |
| 2026/03/19 | 10:25 | NNW | 10 m | 1.0 m |
| 2026/03/19 | 09:55 | NNW | 10 m | 1.0 m |
| 2026/03/19 | 09:25 | NNW | 12 m | 1.2 m |
| 2026/03/19 | 08:55 | NW | 9 m | 0.9 m |
| 2026/03/19 | 08:25 | NW | 10 m | 1.0 m |
| 2026/03/19 | 07:55 | NNW | 10 m | 0.9 m |
| 2026/03/19 | 07:25 | NNW | 8 m | 0.9 m |
