Iragosuido_southeast_aisss
Meteorological Information(last 12 hours)Time of Observation 2026/02/18 02:25


| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/02/18 | 02:25 | WNW | 7 m | 0.9 m |
| 2026/02/18 | 01:55 | WNW | 8 m | 0.9 m |
| 2026/02/18 | 01:25 | NW | 7 m | 0.9 m |
| 2026/02/18 | 00:55 | WNW | 6 m | 1.0 m |
| 2026/02/18 | 00:25 | WNW | 5 m | 1.0 m |
| 2026/02/17 | 23:55 | WNW | 6 m | 1.1 m |
| 2026/02/17 | 23:25 | WNW | 5 m | 1.0 m |
| 2026/02/17 | 22:55 | NW | 6 m | 1.0 m |
| 2026/02/17 | 22:25 | W | 6 m | 1.0 m |
| 2026/02/17 | 21:55 | W | 5 m | 1.0 m |
| 2026/02/17 | 21:25 | W | 5 m | 0.9 m |
| 2026/02/17 | 20:55 | W | 4 m | 0.9 m |
| 2026/02/17 | 20:25 | W | 2 m | 0.9 m |
| 2026/02/17 | 19:55 | - | CALM | 0.9 m |
| 2026/02/17 | 19:25 | - | CALM | 0.9 m |
| 2026/02/17 | 18:55 | - | CALM | 0.9 m |
| 2026/02/17 | 18:25 | - | CALM | 0.8 m |
| 2026/02/17 | 17:55 | - | CALM | 0.8 m |
| 2026/02/17 | 17:25 | NNW | 2 m | 0.8 m |
| 2026/02/17 | 16:55 | - | CALM | 0.8 m |
| 2026/02/17 | 16:25 | N | 2 m | 0.8 m |
| 2026/02/17 | 15:55 | N | 3 m | 0.9 m |
| 2026/02/17 | 15:25 | NNE | 4 m | 0.8 m |
| 2026/02/17 | 14:55 | NNW | 4 m | 0.9 m |
| 2026/02/17 | 14:25 | NNW | 5 m | 0.8 m |
