Iragosuido_southeast_aisss
Meteorological Information(last 12 hours)Time of Observation 2026/01/13 15:55


| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/01/13 | 15:55 | WNW | 11 m | 0.7 m |
| 2026/01/13 | 15:25 | WNW | 10 m | 0.5 m |
| 2026/01/13 | 14:55 | W | 6 m | 0.5 m |
| 2026/01/13 | 14:25 | W | 6 m | CALM |
| 2026/01/13 | 13:55 | NW | 4 m | CALM |
| 2026/01/13 | 13:25 | NW | 7 m | CALM |
| 2026/01/13 | 12:55 | NW | 7 m | CALM |
| 2026/01/13 | 12:25 | NW | 4 m | CALM |
| 2026/01/13 | 11:55 | WNW | 4 m | CALM |
| 2026/01/13 | 11:25 | NW | 4 m | CALM |
| 2026/01/13 | 10:55 | WNW | 4 m | CALM |
| 2026/01/13 | 10:25 | NW | 5 m | CALM |
| 2026/01/13 | 09:55 | W | 2 m | CALM |
| 2026/01/13 | 09:25 | WNW | 4 m | CALM |
| 2026/01/13 | 08:55 | W | 3 m | CALM |
| 2026/01/13 | 08:25 | WSW | 4 m | CALM |
| 2026/01/13 | 07:55 | WSW | 4 m | CALM |
| 2026/01/13 | 07:25 | W | 4 m | CALM |
| 2026/01/13 | 06:55 | W | 3 m | CALM |
| 2026/01/13 | 06:25 | WSW | 4 m | CALM |
| 2026/01/13 | 05:55 | NW | 3 m | CALM |
| 2026/01/13 | 05:25 | NW | 4 m | CALM |
| 2026/01/13 | 04:55 | NNW | 4 m | CALM |
| 2026/01/13 | 04:25 | NW | 4 m | CALM |
| 2026/01/13 | 03:55 | NW | 5 m | CALM |
