Iragosuido_southeast_aisss
Meteorological Information(last 12 hours)Time of Observation 2026/04/20 04:25


| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/04/20 | 04:25 | NE | 2 m | 1.3 m |
| 2026/04/20 | 03:55 | NE | 3 m | 1.5 m |
| 2026/04/20 | 03:25 | - | CALM | 1.5 m |
| 2026/04/20 | 02:55 | NE | 2 m | 1.5 m |
| 2026/04/20 | 02:25 | NE | 2 m | 1.8 m |
| 2026/04/20 | 01:55 | NNE | 3 m | 1.7 m |
| 2026/04/20 | 01:25 | ENE | 3 m | 1.8 m |
| 2026/04/20 | 00:55 | NE | 3 m | 1.6 m |
| 2026/04/20 | 00:25 | NE | 3 m | 1.6 m |
| 2026/04/19 | 23:55 | E | 3 m | 1.7 m |
| 2026/04/19 | 23:25 | E | 4 m | 1.6 m |
| 2026/04/19 | 22:55 | E | 3 m | 1.5 m |
| 2026/04/19 | 22:25 | E | 3 m | 1.5 m |
| 2026/04/19 | 21:55 | ESE | 3 m | 1.4 m |
| 2026/04/19 | 21:25 | ESE | 3 m | 1.4 m |
| 2026/04/19 | 20:55 | ESE | 2 m | 1.4 m |
| 2026/04/19 | 20:25 | E | 2 m | 1.3 m |
| 2026/04/19 | 19:55 | ESE | 2 m | 1.2 m |
| 2026/04/19 | 19:25 | - | CALM | 1.2 m |
| 2026/04/19 | 18:55 | - | CALM | 1.3 m |
| 2026/04/19 | 18:25 | ENE | 3 m | 1.4 m |
| 2026/04/19 | 17:55 | - | CALM | 1.4 m |
| 2026/04/19 | 17:25 | - | CALM | 1.3 m |
| 2026/04/19 | 16:55 | - | CALM | 1.5 m |
| 2026/04/19 | 16:25 | S | 2 m | 1.3 m |
