Iragosuido_southeast_aisss
Meteorological Information(last 12 hours)Time of Observation 2025/11/01 07:25


 
| Date | Time | Wind Direction | Wind Speed | Wave Height | 
|---|---|---|---|---|
| 2025/11/01 | 07:25 | WSW | 11 m | 1.0 m | 
| 2025/11/01 | 06:55 | WSW | 11 m | 1.1 m | 
| 2025/11/01 | 06:25 | W | 12 m | 1.2 m | 
| 2025/11/01 | 05:55 | W | 12 m | 1.1 m | 
| 2025/11/01 | 05:25 | W | 13 m | 1.3 m | 
| 2025/11/01 | 04:55 | W | 12 m | 1.1 m | 
| 2025/11/01 | 04:25 | W | 12 m | 1.4 m | 
| 2025/11/01 | 03:55 | W | 13 m | 1.3 m | 
| 2025/11/01 | 03:25 | WNW | 13 m | 1.4 m | 
| 2025/11/01 | 02:55 | NW | 12 m | 1.2 m | 
| 2025/11/01 | 02:25 | WNW | 13 m | 1.2 m | 
| 2025/11/01 | 01:55 | WNW | 12 m | 1.2 m | 
| 2025/11/01 | 01:25 | WNW | 13 m | 1.2 m | 
| 2025/11/01 | 00:55 | WNW | 12 m | 1.2 m | 
| 2025/11/01 | 00:25 | WNW | 12 m | 1.4 m | 
| 2025/10/31 | 23:55 | WNW | 11 m | 1.4 m | 
| 2025/10/31 | 23:25 | NW | 10 m | 1.5 m | 
| 2025/10/31 | 22:55 | WNW | 14 m | 1.4 m | 
| 2025/10/31 | 22:25 | W | 14 m | 1.4 m | 
| 2025/10/31 | 21:55 | W | 14 m | 1.6 m | 
| 2025/10/31 | 21:25 | WNW | 13 m | 1.9 m | 
| 2025/10/31 | 20:55 | NW | 13 m | 1.9 m | 
| 2025/10/31 | 20:25 | NW | 12 m | 2.0 m | 
| 2025/10/31 | 19:55 | NW | 11 m | 2.1 m | 
| 2025/10/31 | 19:25 | WNW | 11 m | 2.2 m | 

