Iragosuido_southeast_aisss
Meteorological Information(last 12 hours)Time of Observation 2026/04/12 23:25


| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/04/12 | 23:25 | ESE | 2 m | 0.6 m |
| 2026/04/12 | 22:55 | ENE | 2 m | 0.6 m |
| 2026/04/12 | 22:25 | NE | 3 m | 0.6 m |
| 2026/04/12 | 21:55 | - | CALM | 0.7 m |
| 2026/04/12 | 21:25 | - | CALM | 0.7 m |
| 2026/04/12 | 20:55 | - | CALM | 0.6 m |
| 2026/04/12 | 20:25 | - | CALM | 0.6 m |
| 2026/04/12 | 19:55 | SSW | 2 m | 0.7 m |
| 2026/04/12 | 19:25 | S | 3 m | 0.6 m |
| 2026/04/12 | 18:55 | S | 3 m | 0.6 m |
| 2026/04/12 | 18:25 | NW | 2 m | 0.6 m |
| 2026/04/12 | 17:55 | W | 5 m | 0.6 m |
| 2026/04/12 | 17:25 | WSW | 5 m | 0.5 m |
| 2026/04/12 | 16:55 | W | 6 m | 0.5 m |
| 2026/04/12 | 16:25 | WSW | 7 m | 0.5 m |
| 2026/04/12 | 15:55 | W | 5 m | 0.5 m |
| 2026/04/12 | 15:25 | W | 6 m | CALM |
| 2026/04/12 | 14:55 | WSW | 5 m | 0.5 m |
| 2026/04/12 | 14:25 | WSW | 6 m | CALM |
| 2026/04/12 | 13:55 | WSW | 7 m | 0.5 m |
| 2026/04/12 | 13:25 | WSW | 7 m | CALM |
| 2026/04/12 | 12:55 | WSW | 7 m | 0.5 m |
| 2026/04/12 | 12:25 | WSW | 7 m | CALM |
| 2026/04/12 | 11:55 | WSW | 8 m | 0.5 m |
| 2026/04/12 | 11:25 | WSW | 8 m | 0.5 m |
