Iragosuido_southeast_aisss
Meteorological Information(last 12 hours)Time of Observation 2026/01/05 21:55


| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/01/05 | 21:55 | WNW | 10 m | 0.6 m |
| 2026/01/05 | 21:25 | WNW | 11 m | CALM |
| 2026/01/05 | 20:55 | WNW | 9 m | CALM |
| 2026/01/05 | 20:25 | NW | 8 m | CALM |
| 2026/01/05 | 19:55 | NW | 9 m | 0.5 m |
| 2026/01/05 | 19:25 | NW | 8 m | 0.6 m |
| 2026/01/05 | 18:55 | NNW | 9 m | 0.7 m |
| 2026/01/05 | 18:25 | W | 10 m | 0.7 m |
| 2026/01/05 | 17:55 | W | 9 m | 0.7 m |
| 2026/01/05 | 17:25 | W | 9 m | 0.7 m |
| 2026/01/05 | 16:55 | W | 10 m | 0.7 m |
| 2026/01/05 | 16:25 | W | 11 m | 0.7 m |
| 2026/01/05 | 15:55 | W | 12 m | 0.6 m |
| 2026/01/05 | 15:25 | W | 12 m | CALM |
| 2026/01/05 | 14:55 | W | 9 m | 0.5 m |
| 2026/01/05 | 14:25 | W | 11 m | 0.5 m |
| 2026/01/05 | 13:55 | W | 10 m | CALM |
| 2026/01/05 | 13:25 | W | 9 m | CALM |
| 2026/01/05 | 12:55 | W | 9 m | CALM |
| 2026/01/05 | 12:25 | W | 5 m | CALM |
| 2026/01/05 | 11:55 | W | 5 m | CALM |
| 2026/01/05 | 11:25 | WNW | 4 m | CALM |
| 2026/01/05 | 10:55 | W | 5 m | CALM |
| 2026/01/05 | 10:25 | WSW | 5 m | CALM |
| 2026/01/05 | 09:55 | WSW | 4 m | CALM |
