Iragosuido_southeast_aisss
Meteorological Information(last 12 hours)Time of Observation 2026/06/22 07:55


| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/06/22 | 07:55 | WNW | 15 m | - |
| 2026/06/22 | 07:25 | WNW | 16 m | - |
| 2026/06/22 | 06:55 | W | 13 m | - |
| 2026/06/22 | 06:25 | W | 13 m | - |
| 2026/06/22 | 05:55 | W | 13 m | - |
| 2026/06/22 | 05:25 | W | 11 m | - |
| 2026/06/22 | 04:55 | W | 11 m | - |
| 2026/06/22 | 04:25 | W | 11 m | - |
| 2026/06/22 | 03:55 | W | 12 m | - |
| 2026/06/22 | 03:25 | W | 11 m | - |
| 2026/06/22 | 02:55 | WSW | 10 m | - |
| 2026/06/22 | 02:25 | WSW | 8 m | - |
| 2026/06/22 | 01:55 | W | 9 m | - |
| 2026/06/22 | 01:25 | W | 7 m | - |
| 2026/06/22 | 00:55 | WNW | 8 m | - |
| 2026/06/22 | 00:25 | WNW | 7 m | - |
| 2026/06/21 | 23:55 | NW | 6 m | - |
| 2026/06/21 | 23:25 | WNW | 6 m | - |
| 2026/06/21 | 22:55 | NW | 6 m | - |
| 2026/06/21 | 22:25 | NW | 6 m | - |
| 2026/06/21 | 21:55 | WNW | 7 m | - |
| 2026/06/21 | 21:25 | NW | 6 m | - |
| 2026/06/21 | 20:55 | WNW | 6 m | - |
| 2026/06/21 | 20:25 | NW | 5 m | - |
| 2026/06/21 | 19:55 | W | 9 m | - |
