Akashikaikyo_center_aisss
Meteorological Information(last 12 hours)Time of Observation 2026/06/11 00:25

| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/06/11 | 00:25 | SE | 2 m |
| 2026/06/10 | 23:55 | S | 3 m |
| 2026/06/10 | 23:25 | S | 4 m |
| 2026/06/10 | 22:55 | S | 3 m |
| 2026/06/10 | 22:25 | - | CALM |
| 2026/06/10 | 21:55 | - | CALM |
| 2026/06/10 | 21:25 | - | CALM |
| 2026/06/10 | 20:55 | - | CALM |
| 2026/06/10 | 20:25 | - | CALM |
| 2026/06/10 | 19:55 | - | CALM |
| 2026/06/10 | 19:25 | WNW | 2 m |
| 2026/06/10 | 18:55 | W | 3 m |
| 2026/06/10 | 18:25 | W | 4 m |
| 2026/06/10 | 17:55 | W | 4 m |
| 2026/06/10 | 17:25 | W | 4 m |
| 2026/06/10 | 16:55 | W | 3 m |
| 2026/06/10 | 16:25 | WSW | 5 m |
| 2026/06/10 | 15:55 | WSW | 6 m |
| 2026/06/10 | 15:25 | WSW | 6 m |
| 2026/06/10 | 14:55 | WSW | 6 m |
| 2026/06/10 | 14:25 | WSW | 6 m |
| 2026/06/10 | 13:55 | WSW | 5 m |
| 2026/06/10 | 13:25 | W | 8 m |
| 2026/06/10 | 12:55 | W | 8 m |
| 2026/06/10 | 12:25 | W | 8 m |
