Akashikaikyo_center_aisss
Meteorological Information(last 12 hours)Time of Observation 2025/10/30 12:55

| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2025/10/30 | 12:55 | - | CALM |
| 2025/10/30 | 12:25 | - | CALM |
| 2025/10/30 | 11:55 | W | 3 m |
| 2025/10/30 | 11:25 | WSW | 2 m |
| 2025/10/30 | 10:55 | WSW | 2 m |
| 2025/10/30 | 10:25 | - | CALM |
| 2025/10/30 | 09:55 | - | CALM |
| 2025/10/30 | 09:25 | - | CALM |
| 2025/10/30 | 08:55 | NNW | 2 m |
| 2025/10/30 | 08:25 | N | 3 m |
| 2025/10/30 | 07:55 | N | 2 m |
| 2025/10/30 | 07:25 | N | 3 m |
| 2025/10/30 | 06:55 | N | 2 m |
| 2025/10/30 | 06:25 | - | CALM |
| 2025/10/30 | 05:55 | NE | 2 m |
| 2025/10/30 | 05:25 | N | 2 m |
| 2025/10/30 | 04:55 | NNE | 2 m |
| 2025/10/30 | 04:25 | NNE | 3 m |
| 2025/10/30 | 03:55 | SE | 2 m |
| 2025/10/30 | 03:25 | NNE | 2 m |
| 2025/10/30 | 02:55 | N | 2 m |
| 2025/10/30 | 02:25 | NNE | 3 m |
| 2025/10/30 | 01:55 | NNE | 3 m |
| 2025/10/30 | 01:25 | N | 3 m |
| 2025/10/30 | 00:55 | N | 4 m |
