Akashikaikyo_center_aisss
Meteorological Information(last 12 hours)Time of Observation 2026/07/23 12:55

| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/07/23 | 12:55 | WSW | 5 m |
| 2026/07/23 | 12:25 | WSW | 4 m |
| 2026/07/23 | 11:55 | W | 4 m |
| 2026/07/23 | 11:25 | W | 4 m |
| 2026/07/23 | 10:55 | W | 3 m |
| 2026/07/23 | 10:25 | W | 3 m |
| 2026/07/23 | 09:55 | W | 3 m |
| 2026/07/23 | 09:25 | W | 4 m |
| 2026/07/23 | 08:55 | - | CALM |
| 2026/07/23 | 08:25 | - | CALM |
| 2026/07/23 | 07:55 | - | CALM |
| 2026/07/23 | 07:25 | - | CALM |
| 2026/07/23 | 06:55 | - | CALM |
| 2026/07/23 | 06:25 | - | CALM |
| 2026/07/23 | 05:55 | W | 2 m |
| 2026/07/23 | 05:25 | WNW | 2 m |
| 2026/07/23 | 04:55 | W | 2 m |
| 2026/07/23 | 04:25 | WSW | 2 m |
| 2026/07/23 | 03:55 | - | CALM |
| 2026/07/23 | 03:25 | - | CALM |
| 2026/07/23 | 02:55 | ESE | 2 m |
| 2026/07/23 | 02:25 | ESE | 2 m |
| 2026/07/23 | 01:55 | - | CALM |
| 2026/07/23 | 01:25 | - | CALM |
| 2026/07/23 | 00:55 | SSW | 2 m |
