Akashikaikyo_center_aisss
Meteorological Information(last 12 hours)Time of Observation 2026/11/09 15:55

| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/11/09 | 15:55 | NNW | 2 m |
| 2026/11/09 | 15:25 | N | 3 m |
| 2026/11/09 | 14:55 | NNW | 4 m |
| 2026/11/09 | 14:25 | NNW | 4 m |
| 2026/11/09 | 13:55 | N | 2 m |
| 2026/11/09 | 13:25 | NNW | 4 m |
| 2026/11/09 | 12:55 | NNW | 3 m |
| 2026/11/09 | 12:25 | NNW | 4 m |
| 2026/11/09 | 11:55 | NNW | 2 m |
| 2026/11/09 | 11:25 | NNW | 2 m |
| 2026/11/09 | 10:55 | NNW | 4 m |
| 2026/11/09 | 10:25 | N | 3 m |
| 2026/11/09 | 09:55 | N | 3 m |
| 2026/11/09 | 09:25 | NNE | 4 m |
| 2026/11/09 | 08:55 | NE | 4 m |
| 2026/11/09 | 08:25 | N | 4 m |
| 2026/11/09 | 07:55 | N | 2 m |
| 2026/11/09 | 07:25 | NE | 2 m |
| 2026/11/09 | 06:55 | ENE | 4 m |
| 2026/11/09 | 06:25 | N | 4 m |
| 2026/11/09 | 05:55 | N | 4 m |
| 2026/11/09 | 05:25 | NNW | 3 m |
| 2026/11/09 | 04:55 | N | 3 m |
| 2026/11/09 | 04:25 | NNE | 3 m |
| 2026/11/09 | 03:55 | NNE | 3 m |
