Akashikaikyo_center_aisss
Meteorological Information(last 12 hours)Time of Observation 2026/03/12 02:55

| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/03/12 | 02:55 | - | CALM |
| 2026/03/12 | 02:25 | - | CALM |
| 2026/03/12 | 01:55 | N | 2 m |
| 2026/03/12 | 01:25 | N | 3 m |
| 2026/03/12 | 00:55 | NW | 2 m |
| 2026/03/12 | 00:25 | NW | 2 m |
| 2026/03/11 | 23:55 | NNW | 3 m |
| 2026/03/11 | 23:25 | N | 3 m |
| 2026/03/11 | 22:55 | NNE | 6 m |
| 2026/03/11 | 22:25 | NE | 4 m |
| 2026/03/11 | 21:55 | NNE | 7 m |
| 2026/03/11 | 21:25 | NNE | 6 m |
| 2026/03/11 | 20:55 | NE | 8 m |
| 2026/03/11 | 20:25 | NE | 6 m |
| 2026/03/11 | 19:55 | NE | 3 m |
| 2026/03/11 | 19:25 | NNE | 4 m |
| 2026/03/11 | 18:55 | NW | 4 m |
| 2026/03/11 | 18:25 | W | 4 m |
| 2026/03/11 | 17:55 | W | 5 m |
| 2026/03/11 | 17:25 | W | 5 m |
| 2026/03/11 | 16:55 | W | 5 m |
| 2026/03/11 | 16:25 | W | 6 m |
| 2026/03/11 | 15:55 | WSW | 4 m |
| 2026/03/11 | 15:25 | WSW | 4 m |
| 2026/03/11 | 14:55 | WSW | 4 m |
