Akashikaikyo_center_aisss
Meteorological Information(last 12 hours)Time of Observation 2025/12/09 18:25

| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2025/12/09 | 18:25 | NE | 4 m |
| 2025/12/09 | 17:55 | NE | 4 m |
| 2025/12/09 | 17:25 | NE | 4 m |
| 2025/12/09 | 16:55 | NW | 2 m |
| 2025/12/09 | 16:25 | NW | 3 m |
| 2025/12/09 | 15:55 | NW | 4 m |
| 2025/12/09 | 15:25 | NW | 4 m |
| 2025/12/09 | 14:55 | W | 5 m |
| 2025/12/09 | 14:25 | W | 5 m |
| 2025/12/09 | 13:55 | W | 3 m |
| 2025/12/09 | 13:25 | N | 4 m |
| 2025/12/09 | 12:55 | N | 5 m |
| 2025/12/09 | 12:25 | NNW | 4 m |
| 2025/12/09 | 11:55 | NNW | 4 m |
| 2025/12/09 | 11:25 | NNW | 4 m |
| 2025/12/09 | 10:55 | NNW | 3 m |
| 2025/12/09 | 10:25 | NW | 4 m |
| 2025/12/09 | 09:55 | NW | 4 m |
| 2025/12/09 | 09:25 | NNW | 4 m |
| 2025/12/09 | 08:55 | NNW | 4 m |
| 2025/12/09 | 08:25 | NNW | 4 m |
| 2025/12/09 | 07:55 | N | 4 m |
| 2025/12/09 | 07:25 | NNW | 3 m |
| 2025/12/09 | 06:55 | N | 2 m |
| 2025/12/09 | 06:25 | NNW | 2 m |
