Akashikaikyo_center_aisss
Meteorological Information(last 12 hours)Time of Observation 2026/04/03 04:25

| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/04/03 | 04:25 | - | CALM |
| 2026/04/03 | 03:55 | W | 3 m |
| 2026/04/03 | 03:25 | SSW | 2 m |
| 2026/04/03 | 02:55 | SSW | 2 m |
| 2026/04/03 | 02:25 | - | CALM |
| 2026/04/03 | 01:55 | - | CALM |
| 2026/04/03 | 01:25 | - | CALM |
| 2026/04/03 | 00:55 | - | CALM |
| 2026/04/03 | 00:25 | - | CALM |
| 2026/04/02 | 23:55 | NNE | 2 m |
| 2026/04/02 | 23:25 | - | CALM |
| 2026/04/02 | 22:55 | - | CALM |
| 2026/04/02 | 22:25 | - | CALM |
| 2026/04/02 | 21:55 | - | CALM |
| 2026/04/02 | 21:25 | - | CALM |
| 2026/04/02 | 20:55 | W | 2 m |
| 2026/04/02 | 20:25 | - | CALM |
| 2026/04/02 | 19:55 | N | 2 m |
| 2026/04/02 | 19:25 | NNW | 2 m |
| 2026/04/02 | 18:55 | NNW | 3 m |
| 2026/04/02 | 18:25 | WSW | 3 m |
| 2026/04/02 | 17:55 | WSW | 4 m |
| 2026/04/02 | 17:25 | W | 6 m |
| 2026/04/02 | 16:55 | WNW | 7 m |
| 2026/04/02 | 16:25 | WNW | 8 m |
