Japan > Hokkaido Area > Hakodate
Meteorological Information (last 6 hours)
aonaemisaki_lt 2026/11/12 16:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/11/12 | 16:25 | WSW | 10 m | 1020 hPa |
| 2026/11/12 | 15:55 | WSW | 10 m | 1020 hPa |
| 2026/11/12 | 15:25 | WSW | 10 m | 1020 hPa |
| 2026/11/12 | 14:55 | W | 12 m | 1020 hPa |
| 2026/11/12 | 14:25 | WSW | 10 m | 1020 hPa |
| 2026/11/12 | 13:55 | WSW | 8 m | 1020 hPa |
| 2026/11/12 | 13:25 | WSW | 7 m | 1020 hPa |
| 2026/11/12 | 12:55 | SW | 6 m | 1021 hPa |
| 2026/11/12 | 12:25 | SW | 8 m | 1021 hPa |
| 2026/11/12 | 11:55 | SW | 13 m | 1021 hPa |
| 2026/11/12 | 11:25 | SSW | 7 m | 1022 hPa |
| 2026/11/12 | 10:55 | SSW | 6 m | 1022 hPa |
| 2026/11/12 | 10:25 | SW | 8 m | 1023 hPa |
