Japan > Hokkaido Area > Hakodate
Meteorological Information (last 6 hours)
esanmisaki_lt 2026/02/01 14:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/02/01 | 14:25 | NW | 3 m | 1010 hPa |
| 2026/02/01 | 13:55 | N | 3 m | 1010 hPa |
| 2026/02/01 | 13:25 | N | 3 m | 1010 hPa |
| 2026/02/01 | 12:55 | N | 2 m | 1010 hPa |
| 2026/02/01 | 12:25 | - | CALM | 1010 hPa |
| 2026/02/01 | 11:55 | NW | 4 m | 1010 hPa |
| 2026/02/01 | 11:25 | NNW | 5 m | 1010 hPa |
| 2026/02/01 | 10:55 | N | 4 m | 1011 hPa |
| 2026/02/01 | 10:25 | N | 4 m | 1011 hPa |
| 2026/02/01 | 09:55 | NW | 2 m | 1011 hPa |
| 2026/02/01 | 09:25 | NW | 3 m | 1011 hPa |
| 2026/02/01 | 08:55 | NNW | 3 m | 1011 hPa |
| 2026/02/01 | 08:25 | NW | 3 m | 1011 hPa |
