Japan > Hokkaido Area > Hakodate
Meteorological Information (last 6 hours)
matsumae_lt 2026/02/01 14:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/02/01 | 14:25 | NW | 10 m | 1012 hPa |
| 2026/02/01 | 13:55 | WNW | 13 m | 1012 hPa |
| 2026/02/01 | 13:25 | NW | 13 m | 1012 hPa |
| 2026/02/01 | 12:55 | NW | 15 m | 1012 hPa |
| 2026/02/01 | 12:25 | NW | 15 m | 1012 hPa |
| 2026/02/01 | 11:55 | NW | 10 m | 1012 hPa |
| 2026/02/01 | 11:25 | NW | 13 m | 1012 hPa |
| 2026/02/01 | 10:55 | NW | 11 m | 1012 hPa |
| 2026/02/01 | 10:25 | NW | 11 m | 1012 hPa |
| 2026/02/01 | 09:55 | NNW | 5 m | 1012 hPa |
| 2026/02/01 | 09:25 | NNW | 6 m | 1012 hPa |
| 2026/02/01 | 08:55 | N | 3 m | 1012 hPa |
| 2026/02/01 | 08:25 | W | 11 m | 1012 hPa |
