Japan > Hokkaido Area > Hakodate
Sunrise and Sunset/Tides
Sunrise and Sunset
| hakodate | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2025/12/24 | Sunrise | 07:02 |
| 2025/12/24 | Sunset | 16:11 |
| 2025/12/25 | Sunrise | 07:03 |
| 2025/12/25 | Sunset | 16:12 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| hakodate | ||
| Date | Time | Tide Level |
|---|---|---|
| 2025/12/24 | 06:42 | 75 cm |
| 2025/12/24 | 11:41 | 52 cm |
| 2025/12/24 | 17:13 | 88 cm |
| 2025/12/25 | 00:26 | 11 cm |
| 2025/12/25 | 07:16 | 74 cm |
| 2025/12/25 | 12:25 | 49 cm |
| 2025/12/25 | 17:55 | 82 cm |
