Japan > Hokkaido Area > Hakodate
Sunrise and Sunset/Tides
Sunrise and Sunset
| hakodate | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2025/10/29 | Sunrise | 06:05 |
| 2025/10/29 | Sunset | 16:36 |
| 2025/10/30 | Sunrise | 06:07 |
| 2025/10/30 | Sunset | 16:35 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| hakodate | ||
| Date | Time | Tide Level |
|---|---|---|
| 2025/10/29 | 01:48 | 29 cm |
| 2025/10/29 | 18:38 | 81 cm |
| 2025/10/30 | 03:10 | 31 cm |
| 2025/10/30 | 19:48 | 73 cm |
