Japan > Hokkaido Area > Hakodate
Sunrise and Sunset/Tides
Sunrise and Sunset
| hakodate | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/03/15 | Sunrise | 05:50 |
| 2026/03/15 | Sunset | 17:43 |
| 2026/03/16 | Sunrise | 05:48 |
| 2026/03/16 | Sunset | 17:44 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| hakodate | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/03/15 | 03:04 | 65 cm |
| 2026/03/15 | 07:21 | 56 cm |
| 2026/03/15 | 12:35 | 71 cm |
| 2026/03/15 | 20:04 | 16 cm |
| 2026/03/16 | 03:07 | 67 cm |
| 2026/03/16 | 08:08 | 46 cm |
| 2026/03/16 | 13:38 | 75 cm |
| 2026/03/16 | 20:40 | 11 cm |
