Japan > Hokkaido Area > Kushiro
Meteorological Information (last 6 hours)
kushirosaki_lt 2026/02/01 14:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/02/01 | 14:25 | SSE | 4 m | 1010 hPa |
| 2026/02/01 | 13:55 | SSE | 4 m | 1010 hPa |
| 2026/02/01 | 13:25 | SSE | 3 m | 1010 hPa |
| 2026/02/01 | 12:55 | SSE | 3 m | 1010 hPa |
| 2026/02/01 | 12:25 | S | 2 m | 1010 hPa |
| 2026/02/01 | 11:55 | S | 2 m | 1010 hPa |
| 2026/02/01 | 11:25 | - | CALM | 1011 hPa |
| 2026/02/01 | 10:55 | - | CALM | 1011 hPa |
| 2026/02/01 | 10:25 | - | CALM | 1011 hPa |
| 2026/02/01 | 09:55 | - | CALM | 1011 hPa |
| 2026/02/01 | 09:25 | NE | 3 m | 1011 hPa |
| 2026/02/01 | 08:55 | NE | 3 m | 1012 hPa |
| 2026/02/01 | 08:25 | NE | 2 m | 1012 hPa |
