Japan > Hokkaido Area > Kushiro
Sunrise and Sunset/Tides
Sunrise and Sunset
| kushiro | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/21 | Sunrise | 06:12 |
| 2026/02/21 | Sunset | 17:01 |
| 2026/02/22 | Sunrise | 06:10 |
| 2026/02/22 | Sunset | 17:02 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| kushiro | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/21 | 05:28 | 132 cm |
| 2026/02/21 | 11:39 | 43 cm |
| 2026/02/21 | 17:36 | 126 cm |
| 2026/02/21 | 23:31 | 49 cm |
| 2026/02/22 | 05:43 | 135 cm |
| 2026/02/22 | 12:18 | 37 cm |
| 2026/02/22 | 18:28 | 117 cm |
| 2026/02/22 | 23:51 | 65 cm |
