Japan > Hokkaido Area > Kushiro
Meteorological Information (last 6 hours)
tokachiotsu_lt 2026/06/19 16:55
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/06/19 | 16:55 | - | CALM |
| 2026/06/19 | 16:25 | SSE | 3 m |
| 2026/06/19 | 15:55 | SSE | 3 m |
| 2026/06/19 | 15:25 | SE | 2 m |
| 2026/06/19 | 14:55 | SE | 2 m |
| 2026/06/19 | 14:25 | ESE | 2 m |
| 2026/06/19 | 13:55 | ESE | 2 m |
| 2026/06/19 | 13:25 | ESE | 3 m |
| 2026/06/19 | 12:55 | ESE | 3 m |
| 2026/06/19 | 12:25 | ESE | 2 m |
| 2026/06/19 | 11:55 | E | 2 m |
| 2026/06/19 | 11:25 | E | 2 m |
| 2026/06/19 | 10:55 | ESE | 3 m |
