Japan > Hokkaido Area > Monbetsu
Meteorological Information (last 6 hours)
notoromisaki_lt 2026/02/01 14:25
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/02/01 | 14:25 | ESE | 3 m |
| 2026/02/01 | 13:55 | E | 3 m |
| 2026/02/01 | 13:25 | E | 2 m |
| 2026/02/01 | 12:55 | E | 3 m |
| 2026/02/01 | 12:25 | E | 2 m |
| 2026/02/01 | 11:55 | - | CALM |
| 2026/02/01 | 11:25 | - | CALM |
| 2026/02/01 | 10:55 | WSW | 2 m |
| 2026/02/01 | 10:25 | WSW | 3 m |
| 2026/02/01 | 09:55 | WSW | 3 m |
| 2026/02/01 | 09:25 | SW | 3 m |
| 2026/02/01 | 08:55 | SW | 3 m |
| 2026/02/01 | 08:25 | SW | 3 m |
