Japan > Hokkaido Area > Monbetsu
Sunrise and Sunset/Tides
Sunrise and Sunset
| abashiri | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/03/15 | Sunrise | 05:36 |
| 2026/03/15 | Sunset | 17:28 |
| 2026/03/16 | Sunrise | 05:34 |
| 2026/03/16 | Sunset | 17:30 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| abashiri | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/03/15 | 10:51 | 94 cm |
| 2026/03/15 | 19:40 | 20 cm |
| 2026/03/16 | 12:16 | 96 cm |
| 2026/03/16 | 20:09 | 19 cm |
