Japan > Hokkaido Area > Monbetsu
Sunrise and Sunset/Tides
Sunrise and Sunset
| abashiri | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/05/16 | Sunrise | 03:56 |
| 2026/05/16 | Sunset | 18:43 |
| 2026/05/17 | Sunrise | 03:55 |
| 2026/05/17 | Sunset | 18:44 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| abashiri | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/05/16 | 00:30 | 101 cm |
| 2026/05/16 | 08:24 | 1 cm |
| 2026/05/16 | 16:17 | 78 cm |
| 2026/05/16 | 19:10 | 74 cm |
| 2026/05/17 | 01:07 | 113 cm |
| 2026/05/17 | 09:14 | -9 cm |
