Japan > Hokkaido Area > Monbetsu
Sunrise and Sunset/Tides
Sunrise and Sunset
| abashiri | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/09/15 | Sunrise | 05:01 |
| 2026/09/15 | Sunset | 17:34 |
| 2026/09/16 | Sunrise | 05:02 |
| 2026/09/16 | Sunset | 17:32 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| abashiri | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/09/15 | 05:13 | 86 cm |
| 2026/09/15 | 10:28 | 63 cm |
| 2026/09/15 | 16:27 | 110 cm |
| 2026/09/15 | 23:37 | 25 cm |
| 2026/09/16 | 05:54 | 78 cm |
| 2026/09/16 | 10:22 | 69 cm |
| 2026/09/16 | 16:49 | 113 cm |
