Japan > Hokkaido Area > Monbetsu
Sunrise and Sunset/Tides
Sunrise and Sunset
| abashiri | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/08/23 | Sunrise | 04:35 |
| 2026/08/23 | Sunset | 18:15 |
| 2026/08/24 | Sunrise | 04:36 |
| 2026/08/24 | Sunset | 18:14 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| abashiri | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/08/23 | 05:59 | 38 cm |
| 2026/08/23 | 21:28 | 108 cm |
| 2026/08/24 | 07:05 | 32 cm |
| 2026/08/24 | 23:07 | 109 cm |
