Japan > Hokkaido Area > Muroran
Meteorological Information (last 6 hours)
erimomisaki_lt 2026/10/08 16:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|---|
| 2026/10/08 | 16:25 | WSW | 11 m | 1020 hPa | - |
| 2026/10/08 | 15:55 | WSW | 13 m | 1019 hPa | - |
| 2026/10/08 | 15:25 | WSW | 12 m | 1019 hPa | - |
| 2026/10/08 | 14:55 | WSW | 14 m | 1019 hPa | - |
| 2026/10/08 | 14:25 | WSW | 14 m | 1019 hPa | - |
| 2026/10/08 | 13:55 | WSW | 12 m | 1019 hPa | - |
| 2026/10/08 | 13:25 | W | 14 m | 1019 hPa | - |
| 2026/10/08 | 12:55 | W | 15 m | 1019 hPa | - |
| 2026/10/08 | 12:25 | W | 14 m | 1019 hPa | - |
| 2026/10/08 | 11:55 | W | 14 m | 1019 hPa | - |
| 2026/10/08 | 11:25 | W | 13 m | 1019 hPa | - |
| 2026/10/08 | 10:55 | W | 13 m | 1019 hPa | - |
| 2026/10/08 | 10:25 | W | 12 m | 1020 hPa | - |
