Japan > Hokkaido Area > Muroran
Sunrise and Sunset/Tides
Sunrise and Sunset
| muroran | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/05/16 | Sunrise | 04:14 |
| 2026/05/16 | Sunset | 18:51 |
| 2026/05/17 | Sunrise | 04:13 |
| 2026/05/17 | Sunset | 18:53 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| muroran | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/05/16 | 01:29 | 149 cm |
| 2026/05/16 | 08:24 | 5 cm |
| 2026/05/16 | 16:33 | 137 cm |
| 2026/05/16 | 20:08 | 91 cm |
| 2026/05/17 | 02:04 | 159 cm |
| 2026/05/17 | 09:00 | -6 cm |
| 2026/05/17 | 17:36 | 139 cm |
| 2026/05/17 | 20:43 | 97 cm |
