Japan > Hokkaido Area > Muroran
Sunrise and Sunset/Tides
Sunrise and Sunset
| muroran | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/06/13 | Sunrise | 03:59 |
| 2026/06/13 | Sunset | 19:14 |
| 2026/06/14 | Sunrise | 03:59 |
| 2026/06/14 | Sunset | 19:14 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| muroran | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/06/13 | 00:00 | 148 cm |
| 2026/06/13 | 07:30 | 17 cm |
| 2026/06/13 | 15:43 | 135 cm |
| 2026/06/13 | 18:52 | 110 cm |
| 2026/06/14 | 00:48 | 157 cm |
| 2026/06/14 | 08:13 | 5 cm |
| 2026/06/14 | 16:42 | 141 cm |
| 2026/06/14 | 19:37 | 114 cm |
