Japan > Hokkaido Area > Muroran
Sunrise and Sunset/Tides
Sunrise and Sunset
| muroran | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2025/10/29 | Sunrise | 06:05 |
| 2025/10/29 | Sunset | 16:34 |
| 2025/10/30 | Sunrise | 06:07 |
| 2025/10/30 | Sunset | 16:33 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| muroran | ||
| Date | Time | Tide Level |
|---|---|---|
| 2025/10/29 | 01:01 | 40 cm |
| 2025/10/29 | 10:17 | 113 cm |
| 2025/10/29 | 12:16 | 109 cm |
| 2025/10/29 | 18:19 | 129 cm |
| 2025/10/30 | 02:40 | 47 cm |
| 2025/10/30 | 11:27 | 115 cm |
| 2025/10/30 | 16:43 | 111 cm |
| 2025/10/30 | 19:16 | 117 cm |
