Japan > Hokkaido Area > Muroran
Sunrise and Sunset/Tides
Sunrise and Sunset
| muroran | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/08/23 | Sunrise | 04:51 |
| 2026/08/23 | Sunset | 18:26 |
| 2026/08/24 | Sunrise | 04:52 |
| 2026/08/24 | Sunset | 18:24 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| muroran | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/08/23 | 06:06 | 57 cm |
| 2026/08/23 | 15:13 | 129 cm |
| 2026/08/23 | 17:43 | 125 cm |
| 2026/08/23 | 22:26 | 136 cm |
| 2026/08/24 | 07:04 | 49 cm |
| 2026/08/24 | 15:27 | 133 cm |
| 2026/08/24 | 19:01 | 118 cm |
