Japan > Hokkaido Area > Muroran
Sunrise and Sunset/Tides
Sunrise and Sunset
| muroran | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/21 | Sunrise | 06:25 |
| 2026/02/21 | Sunset | 17:16 |
| 2026/02/22 | Sunrise | 06:23 |
| 2026/02/22 | Sunset | 17:17 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| muroran | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/21 | 04:59 | 144 cm |
| 2026/02/21 | 11:13 | 35 cm |
| 2026/02/21 | 17:18 | 138 cm |
| 2026/02/21 | 23:16 | 48 cm |
| 2026/02/22 | 05:26 | 150 cm |
| 2026/02/22 | 11:52 | 30 cm |
| 2026/02/22 | 18:01 | 126 cm |
| 2026/02/22 | 23:46 | 63 cm |
