Japan > Hokkaido Area > Muroran
Meteorological Information (last 6 hours)
tomakomai_vtss 2026/02/21 14:55
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/02/21 | 14:55 | SE | 3 m |
| 2026/02/21 | 14:25 | SSE | 4 m |
| 2026/02/21 | 13:55 | SSE | 7 m |
| 2026/02/21 | 13:25 | SSE | 6 m |
| 2026/02/21 | 12:55 | SE | 6 m |
| 2026/02/21 | 12:25 | SE | 5 m |
| 2026/02/21 | 11:55 | SE | 5 m |
| 2026/02/21 | 11:25 | ESE | 5 m |
| 2026/02/21 | 10:55 | SE | 5 m |
| 2026/02/21 | 10:25 | SE | 7 m |
| 2026/02/21 | 09:55 | ESE | 6 m |
| 2026/02/21 | 09:25 | SE | 6 m |
| 2026/02/21 | 08:55 | SE | 5 m |
