Japan > Hokkaido Area > Nemuro
Meteorological Information (last 6 hours)
nosappumisaki_lt 2026/01/07 11:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/01/07 | 11:25 | SSE | 8 m | 1016 hPa |
| 2026/01/07 | 10:55 | SSE | 7 m | 1017 hPa |
| 2026/01/07 | 10:25 | SSE | 6 m | 1018 hPa |
| 2026/01/07 | 09:55 | SSE | 5 m | 1018 hPa |
| 2026/01/07 | 09:25 | SSE | 5 m | 1018 hPa |
| 2026/01/07 | 08:55 | S | 4 m | 1018 hPa |
| 2026/01/07 | 08:25 | S | 2 m | 1018 hPa |
| 2026/01/07 | 07:55 | SSW | 2 m | 1018 hPa |
| 2026/01/07 | 07:25 | SSW | 2 m | 1018 hPa |
| 2026/01/07 | 06:55 | SW | 2 m | 1018 hPa |
| 2026/01/07 | 06:25 | SSW | 3 m | 1019 hPa |
| 2026/01/07 | 05:55 | SW | 2 m | 1018 hPa |
| 2026/01/07 | 05:25 | SW | 2 m | 1018 hPa |
