Japan > Hokkaido Area > Nemuro
Sunrise and Sunset/Tides
Sunrise and Sunset
| hanasaki | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/03 | Sunrise | 06:32 |
| 2026/02/03 | Sunset | 16:32 |
| 2026/02/04 | Sunrise | 06:30 |
| 2026/02/04 | Sunset | 16:33 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| hanasaki | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/03 | 05:02 | 129 cm |
| 2026/02/03 | 10:00 | 89 cm |
| 2026/02/03 | 15:18 | 142 cm |
| 2026/02/03 | 22:29 | 5 cm |
| 2026/02/04 | 05:20 | 129 cm |
| 2026/02/04 | 10:37 | 77 cm |
| 2026/02/04 | 16:03 | 137 cm |
| 2026/02/04 | 22:58 | 14 cm |
