Japan > Hokkaido Area > Otaru
Meteorological Information (last 6 hours)
benkeimisaki_lt 2026/01/05 21:55
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/01/05 | 21:55 | NNW | 12 m |
| 2026/01/05 | 21:25 | NNW | 11 m |
| 2026/01/05 | 20:55 | NNW | 11 m |
| 2026/01/05 | 20:25 | NNW | 12 m |
| 2026/01/05 | 19:55 | NNW | 12 m |
| 2026/01/05 | 19:25 | NNW | 13 m |
| 2026/01/05 | 18:55 | NNW | 10 m |
| 2026/01/05 | 18:25 | NW | 13 m |
| 2026/01/05 | 17:55 | NNW | 12 m |
| 2026/01/05 | 17:25 | NNW | 8 m |
| 2026/01/05 | 16:55 | NNW | 11 m |
| 2026/01/05 | 16:25 | NNW | 11 m |
| 2026/01/05 | 15:55 | NNW | 12 m |
