Japan > Hokkaido Area > Otaru
Meteorological Information (last 6 hours)
benkeimisaki_lt 2026/10/09 18:25
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/10/09 | 18:25 | WNW | 8 m |
| 2026/10/09 | 17:55 | WNW | 8 m |
| 2026/10/09 | 17:25 | WNW | 8 m |
| 2026/10/09 | 16:55 | WNW | 8 m |
| 2026/10/09 | 16:25 | WNW | 9 m |
| 2026/10/09 | 15:55 | WNW | 8 m |
| 2026/10/09 | 15:25 | WNW | 9 m |
| 2026/10/09 | 14:55 | WNW | 9 m |
| 2026/10/09 | 14:25 | WNW | 9 m |
| 2026/10/09 | 13:55 | WNW | 9 m |
| 2026/10/09 | 13:25 | WNW | 9 m |
| 2026/10/09 | 12:55 | WNW | 9 m |
| 2026/10/09 | 12:25 | WNW | 9 m |
