Japan > Hokkaido Area > Otaru
Meteorological Information (last 6 hours)
benkeimisaki_lt 2026/04/05 08:25
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/04/05 | 08:25 | WNW | 4 m |
| 2026/04/05 | 07:55 | WNW | 5 m |
| 2026/04/05 | 07:25 | NW | 8 m |
| 2026/04/05 | 06:55 | WNW | 5 m |
| 2026/04/05 | 06:25 | WNW | 4 m |
| 2026/04/05 | 05:55 | SSE | 2 m |
| 2026/04/05 | 05:25 | - | CALM |
| 2026/04/05 | 04:55 | SSE | 2 m |
| 2026/04/05 | 04:25 | - | CALM |
| 2026/04/05 | 03:55 | - | CALM |
| 2026/04/05 | 03:25 | SSE | 3 m |
| 2026/04/05 | 02:55 | S | 4 m |
| 2026/04/05 | 02:25 | S | 4 m |
