Japan > Hokkaido Area > Otaru
Meteorological Information (last 6 hours)
kamuimisaki_lt 2026/11/12 16:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/11/12 | 16:25 | SSW | 21 m | 1017 hPa |
| 2026/11/12 | 15:55 | SSW | 18 m | 1017 hPa |
| 2026/11/12 | 15:25 | S | 16 m | 1017 hPa |
| 2026/11/12 | 14:55 | S | 16 m | 1017 hPa |
| 2026/11/12 | 14:25 | SSW | 17 m | 1017 hPa |
| 2026/11/12 | 13:55 | S | 15 m | 1018 hPa |
| 2026/11/12 | 13:25 | SSW | 18 m | 1018 hPa |
| 2026/11/12 | 12:55 | S | 18 m | 1018 hPa |
| 2026/11/12 | 12:25 | S | 16 m | 1019 hPa |
| 2026/11/12 | 11:55 | SSW | 15 m | 1020 hPa |
| 2026/11/12 | 11:25 | SSW | 14 m | 1021 hPa |
| 2026/11/12 | 10:55 | S | 13 m | 1021 hPa |
| 2026/11/12 | 10:25 | SSW | 14 m | 1021 hPa |
