Japan > Hokkaido Area > Otaru
Meteorological Information (last 6 hours)
kamuimisaki_lt 2026/04/05 08:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|---|
| 2026/04/05 | 08:25 | W | 6 m | 1006 hPa | - |
| 2026/04/05 | 07:55 | SW | 9 m | 1005 hPa | - |
| 2026/04/05 | 07:25 | SSW | 10 m | 1005 hPa | - |
| 2026/04/05 | 06:55 | SW | 10 m | 1004 hPa | - |
| 2026/04/05 | 06:25 | SSW | 10 m | 1004 hPa | - |
| 2026/04/05 | 05:55 | SSW | 10 m | 1003 hPa | - |
| 2026/04/05 | 05:25 | SSW | 10 m | 1003 hPa | - |
| 2026/04/05 | 04:55 | SSW | 9 m | 1003 hPa | - |
| 2026/04/05 | 04:25 | SSW | 8 m | 1002 hPa | - |
| 2026/04/05 | 03:55 | SW | 6 m | 1002 hPa | - |
| 2026/04/05 | 03:25 | - | CALM | 1002 hPa | - |
| 2026/04/05 | 02:55 | E | 3 m | 1002 hPa | - |
| 2026/04/05 | 02:25 | ENE | 4 m | 1002 hPa | - |
