Japan > Hokkaido Area > Otaru
Meteorological Information (last 6 hours)
kamuimisaki_lt 2026/01/07 11:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|---|
| 2026/01/07 | 11:25 | SSE | 5 m | 1009 hPa | 0.9 m |
| 2026/01/07 | 10:55 | SSE | 6 m | 1011 hPa | 0.8 m |
| 2026/01/07 | 10:25 | S | 7 m | 1012 hPa | 0.8 m |
| 2026/01/07 | 09:55 | S | 8 m | 1012 hPa | 0.9 m |
| 2026/01/07 | 09:25 | S | 7 m | 1012 hPa | 0.9 m |
| 2026/01/07 | 08:55 | S | 4 m | 1013 hPa | 0.9 m |
| 2026/01/07 | 08:25 | SSW | 7 m | 1013 hPa | 0.9 m |
| 2026/01/07 | 07:55 | S | 10 m | 1013 hPa | 1.0 m |
| 2026/01/07 | 07:25 | SSW | 10 m | 1013 hPa | 1.0 m |
| 2026/01/07 | 06:55 | SSW | 10 m | 1014 hPa | 1.0 m |
| 2026/01/07 | 06:25 | SSW | 10 m | 1014 hPa | 1.0 m |
| 2026/01/07 | 05:55 | SSW | 9 m | 1014 hPa | 1.0 m |
| 2026/01/07 | 05:25 | S | 7 m | 1014 hPa | 1.0 m |
