Japan > Hokkaido Area > Otaru
Sunrise and Sunset/Tides
Sunrise and Sunset
| otaru | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/10/11 | Sunrise | 05:44 |
| 2026/10/11 | Sunset | 17:01 |
| 2026/10/12 | Sunrise | 05:45 |
| 2026/10/12 | Sunset | 16:59 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| otaru | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/10/11 | 03:25 | 24 cm |
| 2026/10/11 | 09:51 | 7 cm |
| 2026/10/11 | 16:34 | 27 cm |
| 2026/10/11 | 22:07 | 16 cm |
| 2026/10/12 | 03:41 | 26 cm |
| 2026/10/12 | 10:25 | 6 cm |
| 2026/10/12 | 17:23 | 28 cm |
| 2026/10/12 | 22:21 | 19 cm |
