Japan > Hokkaido Area > Otaru
Sunrise and Sunset/Tides
Sunrise and Sunset
| otaru | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2025/10/29 | Sunrise | 06:06 |
| 2025/10/29 | Sunset | 16:32 |
| 2025/10/30 | Sunrise | 06:08 |
| 2025/10/30 | Sunset | 16:31 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| otaru | ||
| Date | Time | Tide Level |
|---|---|---|
| 2025/10/29 | 04:20 | 29 cm |
| 2025/10/29 | 15:06 | 9 cm |
| 2025/10/30 | 03:56 | 27 cm |
| 2025/10/30 | 16:23 | 8 cm |
