Japan > Hokkaido Area > Otaru
Sunrise and Sunset/Tides
Sunrise and Sunset
| otaru | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/05/13 | Sunrise | 04:15 |
| 2026/05/13 | Sunset | 18:50 |
| 2026/05/14 | Sunrise | 04:14 |
| 2026/05/14 | Sunset | 18:51 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| otaru | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/05/13 | 00:22 | 12 cm |
| 2026/05/13 | 06:54 | 5 cm |
| 2026/05/13 | 12:53 | 14 cm |
| 2026/05/13 | 19:27 | 3 cm |
| 2026/05/14 | 01:50 | 14 cm |
| 2026/05/14 | 07:49 | 8 cm |
| 2026/05/14 | 13:07 | 15 cm |
| 2026/05/14 | 19:56 | 0 cm |
