Japan > Hokkaido Area > Rumoi
Sunrise and Sunset/Tides
Sunrise and Sunset
| rumoi | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/09/15 | Sunrise | 05:12 |
| 2026/09/15 | Sunset | 17:45 |
| 2026/09/16 | Sunrise | 05:13 |
| 2026/09/16 | Sunset | 17:43 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| rumoi | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/09/15 | 05:36 | 29 cm |
| 2026/09/15 | 12:18 | 12 cm |
| 2026/09/15 | 19:10 | 29 cm |
| 2026/09/15 | 23:39 | 24 cm |
| 2026/09/16 | 05:37 | 30 cm |
| 2026/09/16 | 13:01 | 13 cm |
| 2026/09/16 | 20:12 | 28 cm |
| 2026/09/16 | 23:17 | 27 cm |
