Japan > Hokkaido Area > Rumoi
Sunrise and Sunset/Tides
Sunrise and Sunset
| rumoi | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2025/12/17 | Sunrise | 07:02 |
| 2025/12/17 | Sunset | 15:57 |
| 2025/12/18 | Sunrise | 07:03 |
| 2025/12/18 | Sunset | 15:57 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| rumoi | ||
| Date | Time | Tide Level |
|---|---|---|
| 2025/12/17 | 08:30 | 0 cm |
| 2025/12/17 | 20:40 | 20 cm |
| 2025/12/18 | 09:00 | 0 cm |
| 2025/12/18 | 17:36 | 22 cm |
| 2025/12/18 | 20:59 | 21 cm |
