Japan > Hokkaido Area > Rumoi
Sunrise and Sunset/Tides
Sunrise and Sunset
| rumoi | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/06/13 | Sunrise | 03:50 |
| 2026/06/13 | Sunset | 19:17 |
| 2026/06/14 | Sunrise | 03:50 |
| 2026/06/14 | Sunset | 19:17 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| rumoi | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/06/13 | 04:01 | 27 cm |
| 2026/06/13 | 08:39 | 26 cm |
| 2026/06/13 | 12:26 | 28 cm |
| 2026/06/13 | 20:28 | 2 cm |
| 2026/06/14 | 04:59 | 31 cm |
| 2026/06/14 | 09:41 | 30 cm |
| 2026/06/14 | 13:06 | 32 cm |
| 2026/06/14 | 21:20 | 1 cm |
