Japan > Hokkaido Area > Rumoi
Sunrise and Sunset/Tides
Sunrise and Sunset
| rumoi | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/21 | Sunrise | 06:24 |
| 2026/02/21 | Sunset | 17:11 |
| 2026/02/22 | Sunrise | 06:23 |
| 2026/02/22 | Sunset | 17:12 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| rumoi | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/21 | 06:10 | 12 cm |
| 2026/02/21 | 12:28 | -3 cm |
| 2026/02/21 | 18:28 | 10 cm |
| 2026/02/22 | 00:30 | -6 cm |
| 2026/02/22 | 07:13 | 11 cm |
| 2026/02/22 | 12:33 | 2 cm |
| 2026/02/22 | 18:40 | 12 cm |
