Japan > Hokkaido Area > Rumoi
Meteorological Information (last 6 hours)
teurito_lt 2026/02/01 01:55
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/02/01 | 01:55 | ENE | 3 m |
| 2026/02/01 | 01:25 | NE | 3 m |
| 2026/02/01 | 00:55 | NE | 5 m |
| 2026/02/01 | 00:25 | NE | 4 m |
| 2026/01/31 | 23:55 | E | 2 m |
| 2026/01/31 | 23:25 | NNW | 3 m |
| 2026/01/31 | 22:55 | NW | 8 m |
| 2026/01/31 | 22:25 | NNW | 9 m |
| 2026/01/31 | 21:55 | NW | 7 m |
| 2026/01/31 | 21:25 | NW | 8 m |
| 2026/01/31 | 20:55 | NW | 10 m |
| 2026/01/31 | 20:25 | NW | 10 m |
| 2026/01/31 | 19:55 | NW | 7 m |
