Japan > Hokkaido Area > Rumoi
Meteorological Information (last 6 hours)
yagishirito_lt 2026/10/09 18:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/10/09 | 18:25 | SW | 5 m | 1022 hPa |
| 2026/10/09 | 17:55 | SW | 4 m | 1022 hPa |
| 2026/10/09 | 17:25 | SW | 3 m | 1021 hPa |
| 2026/10/09 | 16:55 | SW | 4 m | 1022 hPa |
| 2026/10/09 | 16:25 | WSW | 3 m | 1022 hPa |
| 2026/10/09 | 15:55 | W | 3 m | 1022 hPa |
| 2026/10/09 | 15:25 | W | 3 m | 1022 hPa |
| 2026/10/09 | 14:55 | WSW | 4 m | 1022 hPa |
| 2026/10/09 | 14:25 | WSW | 5 m | 1022 hPa |
| 2026/10/09 | 13:55 | WSW | 5 m | 1022 hPa |
| 2026/10/09 | 13:25 | WSW | 5 m | 1022 hPa |
| 2026/10/09 | 12:55 | WSW | 5 m | 1022 hPa |
| 2026/10/09 | 12:25 | WSW | 5 m | 1022 hPa |
