Japan > Hokkaido Area > Wakkanai
Sunrise and Sunset/Tides
Sunrise and Sunset
| wakkanai | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/10/23 | Sunrise | 05:59 |
| 2026/10/23 | Sunset | 16:35 |
| 2026/10/24 | Sunrise | 06:01 |
| 2026/10/24 | Sunset | 16:34 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| wakkanai | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/10/23 | 02:16 | 22 cm |
| 2026/10/23 | 06:17 | 20 cm |
| 2026/10/23 | 13:11 | 25 cm |
| 2026/10/23 | 20:11 | 15 cm |
| 2026/10/24 | 02:12 | 23 cm |
| 2026/10/24 | 07:08 | 16 cm |
| 2026/10/24 | 14:19 | 24 cm |
| 2026/10/24 | 19:36 | 17 cm |
