Japan > Hokkaido Area > Wakkanai
Sunrise and Sunset/Tides
Sunrise and Sunset
| wakkanai | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/04/26 | Sunrise | 04:30 |
| 2026/04/26 | Sunset | 18:33 |
| 2026/04/27 | Sunrise | 04:29 |
| 2026/04/27 | Sunset | 18:34 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| wakkanai | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/04/26 | 07:58 | 3 cm |
| 2026/04/26 | 17:34 | 16 cm |
| 2026/04/26 | 20:33 | 15 cm |
| 2026/04/26 | 23:44 | 17 cm |
| 2026/04/27 | 08:31 | 5 cm |
| 2026/04/27 | 14:26 | 12 cm |
| 2026/04/27 | 20:01 | 11 cm |
