Japan > Hokkaido Area > Wakkanai
Sunrise and Sunset/Tides
Sunrise and Sunset
| wakkanai | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/11/03 | Sunrise | 06:14 |
| 2026/11/03 | Sunset | 16:19 |
| 2026/11/04 | Sunrise | 06:16 |
| 2026/11/04 | Sunset | 16:17 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| wakkanai | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/11/03 | 04:48 | 31 cm |
| 2026/11/03 | 19:32 | 12 cm |
| 2026/11/04 | 05:25 | 26 cm |
| 2026/11/04 | 07:54 | 25 cm |
| 2026/11/04 | 11:11 | 27 cm |
| 2026/11/04 | 20:15 | 14 cm |
