Japan > Tohoku Area > Akita
Sunrise and Sunset/Tides
Sunrise and Sunset
| akita | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/06/01 | Sunrise | 04:14 |
| 2026/06/01 | Sunset | 19:02 |
| 2026/06/02 | Sunrise | 04:13 |
| 2026/06/02 | Sunset | 19:02 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| akita | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/06/01 | 13:47 | 33 cm |
| 2026/06/01 | 22:17 | 6 cm |
| 2026/06/02 | 14:22 | 34 cm |
| 2026/06/02 | 22:56 | 6 cm |
