Japan > Tohoku Area > Akita
Sunrise and Sunset/Tides
Sunrise and Sunset
| akita | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/01 | Sunrise | 06:48 |
| 2026/02/01 | Sunset | 16:59 |
| 2026/02/02 | Sunrise | 06:47 |
| 2026/02/02 | Sunset | 17:00 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| akita | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/01 | 00:37 | 30 cm |
| 2026/02/01 | 09:19 | -6 cm |
| 2026/02/01 | 17:05 | 20 cm |
| 2026/02/01 | 19:30 | 19 cm |
| 2026/02/02 | 01:43 | 29 cm |
| 2026/02/02 | 10:04 | -7 cm |
| 2026/02/02 | 17:07 | 17 cm |
| 2026/02/02 | 20:49 | 15 cm |
