Japan > Tohoku Area > Aomori
Meteorological Information (last 6 hours)
mutsuoshima_lt 2026/02/01 14:25
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/02/01 | 14:25 | WSW | 5 m |
| 2026/02/01 | 13:55 | WSW | 6 m |
| 2026/02/01 | 13:25 | SW | 10 m |
| 2026/02/01 | 12:55 | WSW | 7 m |
| 2026/02/01 | 12:25 | WSW | 5 m |
| 2026/02/01 | 11:55 | SW | 8 m |
| 2026/02/01 | 11:25 | SW | 14 m |
| 2026/02/01 | 10:55 | SW | 15 m |
| 2026/02/01 | 10:25 | SW | 11 m |
| 2026/02/01 | 09:55 | SW | 12 m |
| 2026/02/01 | 09:25 | SW | 10 m |
| 2026/02/01 | 08:55 | SW | 11 m |
| 2026/02/01 | 08:25 | SW | 12 m |
