Japan > Tohoku Area > Aomori
Sunrise and Sunset/Tides
Sunrise and Sunset
| aomori | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/03/15 | Sunrise | 05:49 |
| 2026/03/15 | Sunset | 17:43 |
| 2026/03/16 | Sunrise | 05:48 |
| 2026/03/16 | Sunset | 17:44 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| aomori | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/03/15 | 02:04 | 41 cm |
| 2026/03/15 | 07:37 | 22 cm |
| 2026/03/15 | 13:06 | 39 cm |
| 2026/03/15 | 19:44 | 5 cm |
| 2026/03/16 | 02:24 | 44 cm |
| 2026/03/16 | 08:15 | 15 cm |
| 2026/03/16 | 13:51 | 44 cm |
| 2026/03/16 | 20:21 | 0 cm |
