Japan > Tohoku Area > Aomori
Sunrise and Sunset/Tides
Sunrise and Sunset
| aomori | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/06/01 | Sunrise | 04:08 |
| 2026/06/01 | Sunset | 19:02 |
| 2026/06/02 | Sunrise | 04:07 |
| 2026/06/02 | Sunset | 19:03 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| aomori | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/06/01 | 03:12 | 62 cm |
| 2026/06/01 | 09:53 | 7 cm |
| 2026/06/01 | 16:16 | 60 cm |
| 2026/06/01 | 22:15 | 26 cm |
| 2026/06/02 | 03:42 | 63 cm |
| 2026/06/02 | 10:27 | 8 cm |
| 2026/06/02 | 16:47 | 59 cm |
| 2026/06/02 | 22:50 | 27 cm |
