Japan > Tohoku Area > Aomori
Meteorological Information (last 6 hours)
tappisaki_lt 2026/10/05 09:55
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/10/05 | 09:55 | - | - |
| 2026/10/05 | 09:25 | - | - |
| 2026/10/05 | 08:55 | - | - |
| 2026/10/05 | 08:25 | - | - |
| 2026/10/05 | 07:55 | - | - |
| 2026/10/05 | 07:25 | - | - |
| 2026/10/05 | 06:55 | - | - |
| 2026/10/05 | 06:25 | - | - |
| 2026/10/05 | 05:55 | - | - |
| 2026/10/05 | 05:25 | - | - |
| 2026/10/05 | 04:55 | - | - |
| 2026/10/05 | 04:25 | - | - |
| 2026/10/05 | 03:55 | - | - |
