Japan > Tohoku Area > Fukushima
Meteorological Information (last 6 hours)
shioyasaki_lt 2026/06/01 00:55
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/06/01 | 00:55 | WSW | 6 m | 1017 hPa |
| 2026/06/01 | 00:25 | WSW | 4 m | 1017 hPa |
| 2026/05/31 | 23:55 | WSW | 4 m | 1017 hPa |
| 2026/05/31 | 23:25 | WSW | 2 m | 1018 hPa |
| 2026/05/31 | 22:55 | WSW | 5 m | 1018 hPa |
| 2026/05/31 | 22:25 | WSW | 3 m | 1018 hPa |
| 2026/05/31 | 21:55 | WSW | 4 m | 1018 hPa |
| 2026/05/31 | 21:25 | WSW | 7 m | 1018 hPa |
| 2026/05/31 | 20:55 | SW | 6 m | 1018 hPa |
| 2026/05/31 | 20:25 | SW | 7 m | 1017 hPa |
| 2026/05/31 | 19:55 | WSW | 8 m | 1017 hPa |
| 2026/05/31 | 19:25 | WSW | 9 m | 1016 hPa |
| 2026/05/31 | 18:55 | SW | 10 m | 1016 hPa |
