Japan > Tohoku Area > Fukushima
Sunrise and Sunset/Tides
Sunrise and Sunset
| onahama | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/06/01 | Sunrise | 04:19 |
| 2026/06/01 | Sunset | 18:50 |
| 2026/06/02 | Sunrise | 04:18 |
| 2026/06/02 | Sunset | 18:51 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| onahama | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/06/01 | 03:11 | 129 cm |
| 2026/06/01 | 10:31 | 3 cm |
| 2026/06/01 | 17:45 | 117 cm |
| 2026/06/01 | 22:29 | 85 cm |
| 2026/06/02 | 03:44 | 130 cm |
| 2026/06/02 | 11:06 | 4 cm |
| 2026/06/02 | 18:21 | 114 cm |
| 2026/06/02 | 23:02 | 85 cm |
