Japan > Tohoku Area > Fukushima
Sunrise and Sunset/Tides
Sunrise and Sunset
| onahama | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2025/11/02 | Sunrise | 06:01 |
| 2025/11/02 | Sunset | 16:38 |
| 2025/11/03 | Sunrise | 06:02 |
| 2025/11/03 | Sunset | 16:37 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| onahama | ||
| Date | Time | Tide Level |
|---|---|---|
| 2025/11/02 | 00:44 | 110 cm |
| 2025/11/02 | 07:06 | 50 cm |
| 2025/11/02 | 13:45 | 125 cm |
| 2025/11/02 | 19:56 | 56 cm |
| 2025/11/03 | 01:54 | 120 cm |
| 2025/11/03 | 07:53 | 55 cm |
| 2025/11/03 | 14:06 | 131 cm |
| 2025/11/03 | 20:31 | 36 cm |
