Japan > Tohoku Area > Fukushima
Sunrise and Sunset/Tides
Sunrise and Sunset
| onahama | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/04/05 | Sunrise | 05:17 |
| 2026/04/05 | Sunset | 18:02 |
| 2026/04/06 | Sunrise | 05:16 |
| 2026/04/06 | Sunset | 18:03 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| onahama | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/04/05 | 04:49 | 127 cm |
| 2026/04/05 | 11:39 | 6 cm |
| 2026/04/05 | 18:20 | 110 cm |
| 2026/04/05 | 23:32 | 63 cm |
| 2026/04/06 | 05:11 | 126 cm |
| 2026/04/06 | 12:10 | 9 cm |
| 2026/04/06 | 19:00 | 103 cm |
| 2026/04/06 | 23:54 | 70 cm |
