Japan > Tohoku Area > Fukushima
Sunrise and Sunset/Tides
Sunrise and Sunset
| onahama | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/01 | Sunrise | 06:39 |
| 2026/02/01 | Sunset | 17:01 |
| 2026/02/02 | Sunrise | 06:38 |
| 2026/02/02 | Sunset | 17:02 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| onahama | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/01 | 04:55 | 118 cm |
| 2026/02/01 | 09:31 | 89 cm |
| 2026/02/01 | 14:49 | 135 cm |
| 2026/02/01 | 22:10 | -9 cm |
| 2026/02/02 | 05:16 | 119 cm |
| 2026/02/02 | 10:10 | 78 cm |
| 2026/02/02 | 15:40 | 137 cm |
| 2026/02/02 | 22:46 | -7 cm |
