Japan > Tohoku Area > Hachinohe
Meteorological Information (last 6 hours)
kujiushishima_lt 2026/02/01 15:55
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/02/01 | 15:55 | WNW | 11 m |
| 2026/02/01 | 15:25 | WNW | 10 m |
| 2026/02/01 | 14:55 | W | 8 m |
| 2026/02/01 | 14:25 | W | 7 m |
| 2026/02/01 | 13:55 | WNW | 10 m |
| 2026/02/01 | 13:25 | WNW | 8 m |
| 2026/02/01 | 12:55 | W | 10 m |
| 2026/02/01 | 12:25 | W | 7 m |
| 2026/02/01 | 11:55 | W | 10 m |
| 2026/02/01 | 11:25 | WNW | 7 m |
| 2026/02/01 | 10:55 | W | 8 m |
| 2026/02/01 | 10:25 | WNW | 7 m |
| 2026/02/01 | 09:55 | W | 2 m |
