Japan > Tohoku Area > Hachinohe
Meteorological Information (last 6 hours)
samekado_lt 2026/06/01 03:55
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/06/01 | 03:55 | - | CALM | 1017 hPa |
| 2026/06/01 | 03:25 | - | CALM | 1016 hPa |
| 2026/06/01 | 02:55 | SSW | 4 m | 1016 hPa |
| 2026/06/01 | 02:25 | SSW | 2 m | 1016 hPa |
| 2026/06/01 | 01:55 | SW | 4 m | 1016 hPa |
| 2026/06/01 | 01:25 | SW | 2 m | 1016 hPa |
| 2026/06/01 | 00:55 | WSW | 2 m | 1016 hPa |
| 2026/06/01 | 00:25 | SSW | 2 m | 1016 hPa |
| 2026/05/31 | 23:55 | SW | 3 m | 1018 hPa |
| 2026/05/31 | 23:25 | SW | 3 m | 1018 hPa |
| 2026/05/31 | 22:55 | SSW | 4 m | 1017 hPa |
| 2026/05/31 | 22:25 | SSW | 2 m | 1017 hPa |
| 2026/05/31 | 21:55 | SE | 2 m | 1018 hPa |
