Japan > Tohoku Area > Hachinohe
Meteorological Information (last 6 hours)
shiriyasaki_lt 2025/10/30 03:25
| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2025/10/30 | 03:25 | SW | 3 m | - |
| 2025/10/30 | 02:55 | SW | 2 m | - |
| 2025/10/30 | 02:25 | SW | 2 m | - |
| 2025/10/30 | 01:55 | SW | 2 m | - |
| 2025/10/30 | 01:25 | SW | 3 m | - |
| 2025/10/30 | 00:55 | SW | 3 m | - |
| 2025/10/30 | 00:25 | W | 4 m | - |
| 2025/10/29 | 23:55 | WNW | 6 m | - |
| 2025/10/29 | 23:25 | WNW | 6 m | - |
| 2025/10/29 | 22:55 | WNW | 6 m | - |
| 2025/10/29 | 22:25 | NW | 6 m | - |
| 2025/10/29 | 21:55 | NW | 7 m | - |
| 2025/10/29 | 21:25 | NW | 7 m | - |
