Japan > Tohoku Area > Kamaishi
Sunrise and Sunset/Tides
Sunrise and Sunset
| kamaishi | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/03/21 | Sunrise | 05:35 |
| 2026/03/21 | Sunset | 17:45 |
| 2026/03/22 | Sunrise | 05:33 |
| 2026/03/22 | Sunset | 17:46 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| kamaishi | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/03/21 | 04:26 | 127 cm |
| 2026/03/21 | 10:56 | 8 cm |
| 2026/03/21 | 17:20 | 124 cm |
| 2026/03/21 | 22:57 | 53 cm |
| 2026/03/22 | 04:45 | 132 cm |
| 2026/03/22 | 11:34 | 2 cm |
| 2026/03/22 | 18:08 | 116 cm |
| 2026/03/22 | 23:18 | 65 cm |
