Japan > Tohoku Area > Kamaishi
Sunrise and Sunset/Tides
Sunrise and Sunset
| kamaishi | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/01/07 | Sunrise | 06:52 |
| 2026/01/07 | Sunset | 16:25 |
| 2026/01/08 | Sunrise | 06:52 |
| 2026/01/08 | Sunset | 16:26 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| kamaishi | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/01/07 | 06:42 | 120 cm |
| 2026/01/07 | 11:49 | 75 cm |
| 2026/01/07 | 17:20 | 131 cm |
| 2026/01/08 | 00:21 | 16 cm |
| 2026/01/08 | 07:04 | 121 cm |
| 2026/01/08 | 12:36 | 68 cm |
| 2026/01/08 | 18:08 | 119 cm |
