Japan > Tohoku Area > Kamaishi
Sunrise and Sunset/Tides
Sunrise and Sunset
| kamaishi | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/03/06 | Sunrise | 05:58 |
| 2026/03/06 | Sunset | 17:30 |
| 2026/03/07 | Sunrise | 05:57 |
| 2026/03/07 | Sunset | 17:31 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| kamaishi | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/03/06 | 04:53 | 126 cm |
| 2026/03/06 | 11:09 | 26 cm |
| 2026/03/06 | 17:20 | 121 cm |
| 2026/03/06 | 23:14 | 42 cm |
| 2026/03/07 | 05:12 | 129 cm |
| 2026/03/07 | 11:42 | 22 cm |
| 2026/03/07 | 17:59 | 113 cm |
| 2026/03/07 | 23:36 | 53 cm |
