Japan > Tohoku Area > Kamaishi
Sunrise and Sunset/Tides
Sunrise and Sunset
| kamaishi | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/07/17 | Sunrise | 04:19 |
| 2026/07/17 | Sunset | 18:57 |
| 2026/07/18 | Sunrise | 04:20 |
| 2026/07/18 | Sunset | 18:57 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| kamaishi | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/07/17 | 04:22 | 151 cm |
| 2026/07/17 | 11:34 | 12 cm |
| 2026/07/17 | 18:20 | 128 cm |
| 2026/07/17 | 23:32 | 79 cm |
| 2026/07/18 | 05:13 | 143 cm |
| 2026/07/18 | 12:07 | 26 cm |
| 2026/07/18 | 18:41 | 130 cm |
