Japan > Tohoku Area > Kamaishi
Sunrise and Sunset/Tides
Sunrise and Sunset
| kamaishi | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/06/26 | Sunrise | 04:07 |
| 2026/06/26 | Sunset | 19:03 |
| 2026/06/27 | Sunrise | 04:08 |
| 2026/06/27 | Sunset | 19:03 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| kamaishi | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/06/26 | 07:13 | 34 cm |
| 2026/06/26 | 14:54 | 113 cm |
| 2026/06/26 | 18:32 | 102 cm |
| 2026/06/27 | 00:02 | 132 cm |
| 2026/06/27 | 07:58 | 26 cm |
| 2026/06/27 | 15:38 | 119 cm |
| 2026/06/27 | 19:38 | 104 cm |
