Japan > Tohoku Area > Kamaishi
Sunrise and Sunset/Tides
Sunrise and Sunset
| kamaishi | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/03 | Sunrise | 06:38 |
| 2026/02/03 | Sunset | 16:55 |
| 2026/02/04 | Sunrise | 06:37 |
| 2026/02/04 | Sunset | 16:56 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| kamaishi | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/03 | 05:12 | 119 cm |
| 2026/02/03 | 10:17 | 71 cm |
| 2026/02/03 | 15:55 | 139 cm |
| 2026/02/03 | 22:53 | 2 cm |
| 2026/02/04 | 05:30 | 121 cm |
| 2026/02/04 | 10:55 | 60 cm |
| 2026/02/04 | 16:39 | 134 cm |
| 2026/02/04 | 23:22 | 13 cm |
