Japan > Tohoku Area > Kamaishi
Sunrise and Sunset/Tides
Sunrise and Sunset
| kamaishi | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/18 | Sunrise | 06:21 |
| 2026/02/18 | Sunset | 17:12 |
| 2026/02/19 | Sunrise | 06:20 |
| 2026/02/19 | Sunset | 17:13 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| kamaishi | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/18 | 04:50 | 117 cm |
| 2026/02/18 | 10:11 | 59 cm |
| 2026/02/18 | 15:49 | 133 cm |
| 2026/02/18 | 22:36 | 9 cm |
| 2026/02/19 | 05:07 | 119 cm |
| 2026/02/19 | 10:44 | 48 cm |
| 2026/02/19 | 16:32 | 131 cm |
| 2026/02/19 | 23:03 | 18 cm |
