Japan > Tohoku Area > Kamaishi
Sunrise and Sunset/Tides
Sunrise and Sunset
| kamaishi | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/04 | Sunrise | 06:37 |
| 2026/02/04 | Sunset | 16:56 |
| 2026/02/05 | Sunrise | 06:36 |
| 2026/02/05 | Sunset | 16:57 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| kamaishi | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/04 | 05:30 | 121 cm |
| 2026/02/04 | 10:55 | 60 cm |
| 2026/02/04 | 16:39 | 134 cm |
| 2026/02/04 | 23:22 | 13 cm |
| 2026/02/05 | 05:48 | 124 cm |
| 2026/02/05 | 11:33 | 51 cm |
| 2026/02/05 | 17:22 | 126 cm |
| 2026/02/05 | 23:48 | 26 cm |
