Japan > Tohoku Area > Kamaishi
Sunrise and Sunset/Tides
Sunrise and Sunset
| kamaishi | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/04/03 | Sunrise | 05:15 |
| 2026/04/03 | Sunset | 17:58 |
| 2026/04/04 | Sunrise | 05:13 |
| 2026/04/04 | Sunset | 17:59 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| kamaishi | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/04/03 | 03:40 | 125 cm |
| 2026/04/03 | 10:12 | 13 cm |
| 2026/04/03 | 16:41 | 121 cm |
| 2026/04/03 | 22:18 | 52 cm |
| 2026/04/04 | 04:00 | 129 cm |
| 2026/04/04 | 10:43 | 8 cm |
| 2026/04/04 | 17:19 | 118 cm |
| 2026/04/04 | 22:43 | 61 cm |
