Japan > Tohoku Area > Miyagi
Sunrise and Sunset/Tides
Sunrise and Sunset
| sendaishiogama | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/01 | Sunrise | 06:41 |
| 2026/02/01 | Sunset | 16:58 |
| 2026/02/02 | Sunrise | 06:40 |
| 2026/02/02 | Sunset | 16:59 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| sendaishiogama | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/01 | 04:42 | 126 cm |
| 2026/02/01 | 09:14 | 99 cm |
| 2026/02/01 | 14:31 | 146 cm |
| 2026/02/01 | 21:55 | -12 cm |
| 2026/02/02 | 05:02 | 127 cm |
| 2026/02/02 | 09:54 | 86 cm |
| 2026/02/02 | 15:23 | 150 cm |
| 2026/02/02 | 22:32 | -9 cm |
