Japan > Tohoku Area > Sakata
Sunrise and Sunset/Tides
Sunrise and Sunset
| sakata | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/01/12 | Sunrise | 06:59 |
| 2026/01/12 | Sunset | 16:39 |
| 2026/01/13 | Sunrise | 06:58 |
| 2026/01/13 | Sunset | 16:40 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| sakata | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/01/12 | 04:40 | 10 cm |
| 2026/01/12 | 20:47 | 24 cm |
| 2026/01/13 | 05:53 | 8 cm |
| 2026/01/13 | 21:13 | 26 cm |
