Japan > Tohoku Area > Sakata
Sunrise and Sunset/Tides
Sunrise and Sunset
| sakata | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/10/05 | Sunrise | 05:40 |
| 2026/10/05 | Sunset | 17:18 |
| 2026/10/06 | Sunrise | 05:41 |
| 2026/10/06 | Sunset | 17:16 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| sakata | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/10/05 | 08:15 | 42 cm |
| 2026/10/05 | 17:25 | 18 cm |
| 2026/10/06 | 10:05 | 40 cm |
| 2026/10/06 | 18:31 | 18 cm |
