Japan > Kanto Area > Chiba
Meteorological Information (last 6 hours)
nojimasaki_lt 2026/04/19 05:55
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/04/19 | 05:55 | N | 4 m | 1014 hPa |
| 2026/04/19 | 05:25 | N | 4 m | 1014 hPa |
| 2026/04/19 | 04:55 | NNW | 4 m | 1014 hPa |
| 2026/04/19 | 04:25 | NNW | 3 m | 1014 hPa |
| 2026/04/19 | 03:55 | NNW | 3 m | 1014 hPa |
| 2026/04/19 | 03:25 | NNW | 3 m | 1014 hPa |
| 2026/04/19 | 02:55 | N | 3 m | 1014 hPa |
| 2026/04/19 | 02:25 | N | 2 m | 1014 hPa |
| 2026/04/19 | 01:55 | NNW | 2 m | 1014 hPa |
| 2026/04/19 | 01:25 | N | 2 m | 1014 hPa |
| 2026/04/19 | 00:55 | NNE | 2 m | 1014 hPa |
| 2026/04/19 | 00:25 | NNE | 2 m | 1014 hPa |
| 2026/04/18 | 23:55 | - | CALM | 1014 hPa |
