Japan > Kanto Area > Choshi
Meteorological Information (last 6 hours)
inubosaki_lt 2026/10/19 13:55
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/10/19 | 13:55 | SSW | 13 m | 1019 hPa |
| 2026/10/19 | 13:25 | SSW | 13 m | 1019 hPa |
| 2026/10/19 | 12:55 | SSW | 14 m | 1019 hPa |
| 2026/10/19 | 12:25 | SSW | 13 m | 1020 hPa |
| 2026/10/19 | 11:55 | SSW | 14 m | 1020 hPa |
| 2026/10/19 | 11:25 | SSW | 14 m | 1021 hPa |
| 2026/10/19 | 10:55 | SSW | 12 m | 1021 hPa |
| 2026/10/19 | 10:25 | SSW | 12 m | 1021 hPa |
| 2026/10/19 | 09:55 | SSW | 12 m | 1021 hPa |
| 2026/10/19 | 09:25 | SSW | 13 m | 1022 hPa |
| 2026/10/19 | 08:55 | SSW | 12 m | 1022 hPa |
| 2026/10/19 | 08:25 | SSW | 12 m | 1022 hPa |
| 2026/10/19 | 07:55 | SSW | 10 m | 1023 hPa |
