Japan > Kanto Area > Choshi
Meteorological Information (last 6 hours)
katsuura_lt 2026/01/12 19:25
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/01/12 | 19:25 | WSW | 3 m |
| 2026/01/12 | 18:55 | W | 3 m |
| 2026/01/12 | 18:25 | WNW | 2 m |
| 2026/01/12 | 17:55 | SW | 3 m |
| 2026/01/12 | 17:25 | WSW | 4 m |
| 2026/01/12 | 16:55 | SW | 3 m |
| 2026/01/12 | 16:25 | SSW | 2 m |
| 2026/01/12 | 15:55 | SSW | 2 m |
| 2026/01/12 | 15:25 | S | 3 m |
| 2026/01/12 | 14:55 | SSW | 2 m |
| 2026/01/12 | 14:25 | S | 4 m |
| 2026/01/12 | 13:55 | SSW | 4 m |
| 2026/01/12 | 13:25 | S | 5 m |
