Japan > Kanto Area > Choshi
Meteorological Information (last 6 hours)
katsuura_lt 2026/01/08 12:55
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/01/08 | 12:55 | WNW | 3 m |
| 2026/01/08 | 12:25 | SW | 8 m |
| 2026/01/08 | 11:55 | SW | 6 m |
| 2026/01/08 | 11:25 | SSW | 7 m |
| 2026/01/08 | 10:55 | WSW | 7 m |
| 2026/01/08 | 10:25 | WSW | 6 m |
| 2026/01/08 | 09:55 | SW | 6 m |
| 2026/01/08 | 09:25 | WSW | 7 m |
| 2026/01/08 | 08:55 | W | 5 m |
| 2026/01/08 | 08:25 | W | 4 m |
| 2026/01/08 | 07:55 | W | 4 m |
| 2026/01/08 | 07:25 | WSW | 4 m |
| 2026/01/08 | 06:55 | SW | 8 m |
