Japan > Tokai Area > Shimizu
Meteorological Information (last 6 hours)
maisaka_lt 2026/03/15 19:55
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/03/15 | 19:55 | WNW | 9 m |
| 2026/03/15 | 19:25 | WNW | 8 m |
| 2026/03/15 | 18:55 | W | 8 m |
| 2026/03/15 | 18:25 | W | 8 m |
| 2026/03/15 | 17:55 | W | 8 m |
| 2026/03/15 | 17:25 | W | 8 m |
| 2026/03/15 | 16:55 | WSW | 9 m |
| 2026/03/15 | 16:25 | WSW | 8 m |
| 2026/03/15 | 15:55 | WSW | 8 m |
| 2026/03/15 | 15:25 | SW | 5 m |
| 2026/03/15 | 14:55 | SW | 5 m |
| 2026/03/15 | 14:25 | SW | 5 m |
| 2026/03/15 | 13:55 | SSW | 4 m |
