Japan > Tokai Area > Shimizu
Meteorological Information (last 6 hours)
maisaka_lt 2025/11/02 08:25
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2025/11/02 | 08:25 | WNW | 7 m |
| 2025/11/02 | 07:55 | WNW | 7 m |
| 2025/11/02 | 07:25 | WNW | 6 m |
| 2025/11/02 | 06:55 | WNW | 7 m |
| 2025/11/02 | 06:25 | W | 6 m |
| 2025/11/02 | 05:55 | W | 6 m |
| 2025/11/02 | 05:25 | W | 6 m |
| 2025/11/02 | 04:55 | WNW | 7 m |
| 2025/11/02 | 04:25 | WNW | 8 m |
| 2025/11/02 | 03:55 | WNW | 7 m |
| 2025/11/02 | 03:25 | W | 6 m |
| 2025/11/02 | 02:55 | WNW | 6 m |
| 2025/11/02 | 02:25 | WNW | 6 m |
