Japan > Tokai Area > Shimizu
Meteorological Information (last 6 hours)
omaesaki_lt 2026/06/13 18:55
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/06/13 | 18:55 | S | 2 m |
| 2026/06/13 | 18:25 | SSW | 3 m |
| 2026/06/13 | 17:55 | SSW | 4 m |
| 2026/06/13 | 17:25 | SSW | 4 m |
| 2026/06/13 | 16:55 | SW | 4 m |
| 2026/06/13 | 16:25 | SSW | 5 m |
| 2026/06/13 | 15:55 | SSW | 5 m |
| 2026/06/13 | 15:25 | SSW | 5 m |
| 2026/06/13 | 14:55 | SSW | 5 m |
| 2026/06/13 | 14:25 | S | 4 m |
| 2026/06/13 | 13:55 | SE | 3 m |
| 2026/06/13 | 13:25 | SE | 3 m |
| 2026/06/13 | 12:55 | SE | 4 m |
