Japan > Tokai Area > Shimizu
Sunrise and Sunset/Tides
Sunrise and Sunset
| shimizu | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/05/16 | Sunrise | 04:42 |
| 2026/05/16 | Sunset | 18:43 |
| 2026/05/17 | Sunrise | 04:41 |
| 2026/05/17 | Sunset | 18:44 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| shimizu | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/05/16 | 04:11 | 150 cm |
| 2026/05/16 | 10:53 | -4 cm |
| 2026/05/16 | 17:41 | 158 cm |
| 2026/05/16 | 23:17 | 75 cm |
| 2026/05/17 | 04:45 | 152 cm |
| 2026/05/17 | 11:35 | -14 cm |
| 2026/05/17 | 18:32 | 160 cm |
